Liberty vs VMI
5/1/2005
Patchin Field
Noon
Liberty
25-15, 9-8

12
Final
3

VMI
20-24, 6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 12 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
Win: Zuvich, Chris (6-2)Loss: Hollenbeck (2-5)
Scoring Summary
Team | LU | VMI |
|---|---|---|
1st GOOD, B. singled to third base, bunt, RBI; ERBE, E. advanced to second; CRUMPLER, R. advanced to third; SWEPPENHISER scored. | 0 | 1 |
2nd JOHN, P. reached on a throwing error by p, SAC, bunt, advanced to second; YEAKEL, A. advanced to third; KELLER, P. scored. | 1 | 1 |
2nd GAILLARD, P. singled to first base, bunt, RBI; JOHN, P. advanced to third; YEAKEL, A. scored, unearned. | 2 | 1 |
2nd MILLER, C. grounded into double play 2b to ss to 1b; GAILLARD, P. out on the play; JOHN, P. scored, unearned. | 3 | 1 |
4th JUST, M. walked, RBI; MILLER, C. advanced to second; GAILLARD, P. advanced to third; YEAKEL, A. scored. | 4 | 1 |
4th JUST, M. advanced to second on a wild pitch; MILLER, C. advanced to third on a wild pitch; GAILLARD, P. scored on a wild pitch. | 5 | 1 |
7th GRIJALVA, A. homered to center field, 2 RBI; JUST, M. scored. | 7 | 1 |
7th LAURENT, P. homered to right center, RBI. | 8 | 1 |
9th LAURENT, P. homered to center field, RBI. | 9 | 1 |
9th JOHN, P. doubled to left center, RBI; YEAKEL, A. advanced to third; GIAMMARESI scored. | 10 | 1 |
9th GAILLARD, P. singled up the middle, 2 RBI; JOHN, P. scored; YEAKEL, A. scored. | 12 | 1 |
9th GEISSLINGER reached on a fielder's choice to shortstop, RBI; SMITH, W. out at second ss to 2b; ERBE, E. advanced to third; CRUMPLER, R. scored. | 12 | 2 |
9th GEISSLINGER advanced to second on a wild pitch; ERBE, E. scored on a wild pitch. | 12 | 3 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Just, Michael | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grijalva, Aaron | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Laurent, Phillip | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Brown, Jeff | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giammaresi, David | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keller, P.K. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnson, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Derek | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeakel, Abe | C | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Lundvall, Craig | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Phil | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gaillard, Patrick | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Miller, Chad | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zuvich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stubblefield, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 9 | 6 | 0 | 5 | 6 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, T. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sweppenhiser | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Crumpler, R. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Erbe, E. | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Good, B. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Smith, W. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fields, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Reed, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geisslinger | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Buchanan, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baber, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hollenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Litwin, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulette, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 4 | 0 | 6 | 6 |
Baserunning
SB: Smith, T. (1)
PO: Geisslinger (2)
Fielding
E: Hollenbeck (1)
DP: Smith, M. (1); Crumpler, R. (1); Geisslinger (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuvich, Chris | 7.2 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 6 | 0 |
| Stubblefield, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Williams, Stephen | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 7 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 11 | 8 | 0 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollenbeck | 6.0 | 4 | 5 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 21 | 27 | 8 | 4 | 0 |
Litwin, R. | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Bachman, C. | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
Paulette, W. | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 12 | 12 | 10 | 6 | 5 | 1 | 0 | 1 | 0 | 37 | 45 | 13 | 7 | 0 |






