HOFSTRA vs Liberty
2/19/2005
Worthington Stadium
1:02 pm
HOFSTRA
2-5

9
Final
10

Liberty
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 9 | 7 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10 | 11 | 4 |
Win: Bechtold, David (1-0)Loss: Xydias, Mike (1-1)
Scoring Summary
Team | HU | LU |
|---|---|---|
GRIJALVA, A. advanced to second on a passed ball; LAURENT, P. advanced to third on a passed ball; JUST, M. scored on a passed ball. | 0 | 1 |
GARCIA, C. singled, 2 RBI; GRIJALVA, A. scored; LAURENT, P. scored. | 0 | 3 |
KELLER, P. reached on an error by lf, advanced to third; JOHN, P. scored, unearned. | 0 | 4 |
Caputo tripled, 2 RBI; Stewart scored, unearned; Conley scored. | 2 | 4 |
Stern grounded out to ss, RBI; Caputo scored. | 3 | 4 |
Conley flied out to cf, SF, RBI; Athanasopoul scored. | 4 | 4 |
Stewart doubled to left field, RBI; Cole scored, unearned. | 5 | 4 |
Caputo advanced to third; Stewart scored on a passed ball. | 6 | 4 |
Caputo scored on a balk, unearned. | 7 | 4 |
GRIJALVA, A. tripled to right center, 2 RBI; LAURENT, P. scored; KEARNEY, A. scored. | 7 | 6 |
GRIJALVA, A. scored on a wild pitch. | 7 | 7 |
KEARNEY, A. tripled, 2 RBI; KELLER, P. scored; JOHN, P. scored. | 7 | 9 |
Caputo homered to left center, RBI. | 8 | 9 |
Campana flied out to rf, SF, RBI; Stern scored, unearned. | 9 | 9 |
MILLER, C. walked, RBI; GAILLARD, P. advanced to second; BECHTOLD, D. advanced to third; GRIJALVA, A. scored. | 9 | 10 |
HOFSTRA
Stewart, Josh | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caputo, Ricky | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Stern, Josh | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Walsh, Mike | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campana, Andy | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Oliveri, Steve | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Athanasopoulos, G | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole, David | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stambolian, Brett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conley, Steve | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Huth, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frago, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xydias, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denlea, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 7 | 7 | 4 | 0 | 1 | 6 |
Batting
2B: Stewart, Josh (1); Stern, Josh (1)
3B: Caputo, Ricky (1)
HR: Caputo, Ricky (1)
SF: Campana, Andy (1); Conley, Steve (1)
Baserunning SB: Campana, Andy (1)
CS: Stern, Josh (1)
HBP: Stewart, Josh (1)
Fielding
E: Stambolian, Brett (1)
DP: Caputo, Ricky (1); Walsh, Mike (1)
Liberty
| Just, Michael | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Laurent, Phillip | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Bechtold, David | DH/P | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garcia, Carlos | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| SS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| RF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Keller, P.K. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Chad | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kearney, Adam | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mittauer, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 7 | 6 | 1 | 3 | 4 |
HOFSTRA
Huth, David | 5.1 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 24 | 8 | 5 | 0 |
Frago, Charlie | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Rogers, Patrick | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
Xydias, Mike | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
Denlea, Jeff | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 11 | 10 | 9 | 6 | 3 | 1 | 0 | 4 | 1 | 34 | 44 | 13 | 6 | 0 |
Liberty
| 5.0 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 9 | 5 | 0 | |
| Mittauer, Todd | 2.0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
| Thompson, Phillip | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Bechtold, David | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 7 | 9 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 35 | 42 | 16 | 9 | 0 |
Loss: Xydias, Mike (1-1)
HBP: Huth, David (2); Rogers, Patrick (1); Xydias, Mike (1)
;
Page, Ryan (1)
PB: Oliveri, Steve (1)
;
Kearney, Adam (1)





