Liberty vs Coastal Carolina
4/23/2005
Charles Watson
4 pm
Liberty
23-13, 7-7

8
Final
12

Coastal Carolina
32-9, 12-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 12 | 0 | |
| 0 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | X | 12 | 15 | 0 |
Win: Hurry, J. (6-2)Loss: Solbach, Michael (6-2)Save: Costanzo, M. (10)
Scoring Summary
Team | LU | COASTAL |
|---|---|---|
2nd JUST, M. singled to center field, 2 RBI; JOHNSON, T. scored; KEARNEY, A. scored. | 2 | 0 |
2nd GRIJALVA, A. homered to left center, 2 RBI; JUST, M. scored. | 4 | 0 |
2nd VERRETT, A. advanced to second on a wild pitch; BALDRIDGE, T scored on a wild pitch. | 4 | 1 |
2nd FOISY, J. singled to left field, RBI; EACHUES, J. advanced to second; VERRETT, A. scored. | 4 | 2 |
2nd DUGGAN, D. grounded out to ss, RBI; FOISY, J. advanced to third; EACHUES, J. scored. | 4 | 3 |
2nd COSTANZO, M. singled up the middle, RBI; FOISY, J. scored. | 4 | 4 |
3rd EACHUES, J. advanced to second on a passed ball; VERRETT, A. advanced to third on a passed ball; BALDRIDGE, T scored on a passed ball. | 4 | 5 |
3rd FOISY, J. doubled to left center, 2 RBI; EACHUES, J. scored; VERRETT, A. scored. | 4 | 7 |
4th DeJESUS, M. doubled to left center, RBI; COSTANZO, M. scored. | 4 | 8 |
4th ENTSMINGER, grounded out to ss, RBI; DeJESUS, M. scored. | 4 | 9 |
5th JUST, M. homered to left field, 3 RBI; MILLER, C. scored; GAILLARD, P. scored. | 7 | 9 |
8th DUGGAN, D. homered to left center, 2 RBI; FOISY, J. scored. | 7 | 11 |
8th BURNS, D. singled to left field, RBI; DeJESUS, M. scored. | 7 | 12 |
9th JOHN, P. advanced to second on a wild pitch; YEAKEL, A. advanced to third on a wild pitch; KELLER, P. scored on a wild pitch. | 8 | 12 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Just, Michael | 2B | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| Grijalva, Aaron | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Laurent, Phillip | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Giammaresi, David | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Keller, P.K. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kearney, Adam | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Yeakel, Abe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Travis | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennion, Derek | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Phil | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gaillard, Patrick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Miller, Chad | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Solbach, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 4 | 0 | 15 | 11 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Todd, C. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duggan, D. | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Costanzo, M. | 1B/P | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Dejesus, M. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Raber, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Morgan, D. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, D. | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Baldridge, T | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Entsminger, | PH/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Verrett, A. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Eachues, J. | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Foisy, J. | LF/RF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Hurry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Binda, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 10 | 5 | 0 | 6 | 7 |
Batting
2B: Dejesus, M. (1); Foisy, J. (1)
HR: Duggan, D. (1)
SH: Todd, C. (1)
Baserunning
SB: Dejesus, M. (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solbach, Michael | 3.0 | 8 | 9 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 2 | 5 | 0 |
| Page, Ryan | 5.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 8 | 0 |
| Totals | 15 | 12 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 37 | 43 | 4 | 13 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurry, J. | 5.0 | 8 | 7 | 7 | 3 | 5 | 0 | 1 | 3 | 0 | 22 | 29 | 8 | 2 | 0 |
Binda, B. | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Costanzo, M. | 2.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
| Totals | 12 | 8 | 8 | 4 | 15 | 1 | 1 | 3 | 0 | 38 | 46 | 9 | 3 | 0 |
Win: Hurry, J. (6-2)
Loss: Solbach, Michael (6-2)
HBP:
Hurry, J. (3)
Save:
Costanzo, M. (10)
PB: Kearney, Adam (1)
;
Eachues, J. (1)








