Liberty vs Birmingham-Southern
3/19/2005
Scrushy-Striplin
2:00 pm
Liberty
13-5, 0

2
Final
7

Birmingham-Southern
12-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 7 | 5 | 0 |
Win: Godwin, M (3-1)Loss: Page, Ryan (1-2)
Scoring Summary
Team | LU | BSC |
---|---|---|
1st TUCKER, A walked, RBI; SANFORD, J advanced to second; MIZERANY, P advanced to third; BILLAK, S scored. | 0 | 1 |
1st ROMANS, B reached on a fielding error by 3b, RBI; BURTON, B advanced to second; TUCKER, A advanced to third; SANFORD, J scored. | 0 | 2 |
1st HYNICK, B doubled down the lf line, 2 RBI; ROMANS, B advanced to third; BURTON, B scored; TUCKER, A scored. | 0 | 4 |
1st BARBER, M singled down the rf line, RBI; HYNICK, B advanced to third; ROMANS, B scored, unearned. | 0 | 5 |
1st BOND, C grounded out to 3b, RBI; BARBER, M advanced to second; HYNICK, B scored, unearned. | 0 | 6 |
2nd KEARNEY, A. doubled to left center, 2 RBI; JOHNSON, T. scored; LAURENT, P. scored. | 2 | 6 |
3rd BARBER, M reached on a dropped fly by rf, advanced to second; HYNICK, B scored, unearned. | 2 | 7 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Just, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Keller, P.k. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grijalva, Aaron | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Jeff | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Laurent, Phillip | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Travis | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Miller, Chad | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendricks, Jeremy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaillard, Patrick | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bennion, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kearney, Adam | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Yerkes, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 5 | 7 |
Birmingham-Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billak, S | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mizerany, P | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sanford, J | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tucker, A | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Burton, B | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Romans, B | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hynick, B | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Barber, M | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bond, C | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Godwin, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 5 | 6 | 5 | 0 | 3 | 4 |
Batting
2B: Hynick, B (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page, Ryan | 0.1 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Thompson, Phillip | 6.2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 6 | 0 |
John, Tim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 5 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 30 | 35 | 13 | 7 | 0 |
Birmingham-Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godwin, M | 9.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 15 | 0 |
Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 15 | 0 |