Game Center for Women's Basketball at FIU on 2/22/2025
Record: 19-6,12-2 CUSAvs

Lib
FIU

Record: 10-15,6-8 CUSA
73
Final
Feb. 22nd
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 15 | 19 | 15 | 73 |
![]() | 16 | 9 | 17 | 15 | 57 |
| Full Box Score | |||||
Game Info
February 22, 2025
1:00 PM ET
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 19-52 |
|---|---|---|
Field Goal Percentage | 51.9% | 36.5% |
Three Point: Made-Attempted | 8-18 | 6-13 |
Three Point Percentage | 44.4% | 46.2% |
Free Throws: Made-Attempted | 9-12 | 13-20 |
Free Throw Percentage | 75.0% | 65.0% |
Rebounds | 34 | 28 |
Assists | 19 | 10 |
Turnovers | 20 | 22 |
Blocks | 4 | 3 |
Steals | 12 | 12 |
Game Leaders
Game Info
February 22, 2025
1:00 PM ET
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
.png&width=100&height=100&type=webp)













