Midway vs Liberty
Midway
0-4

57
Final
95

Liberty
7-3,0-0 CUSA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 30 | 57 | |
| 50 | 45 | 95 |
Midway - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Smith, Decoreio | * | 25 | 6 - 13 | 2 - 7 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 4 | 16 |
| 13 | Parrish, Sam | * | 37 | 4 - 8 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 0 | 3 | 5 | 0 | 0 | 8 |
| 12 | Fuller, Tim | * | 24 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
| 32 | Washington-williams, Maurice | * | 25 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 2 | 0 | 7 |
| 10 | Robinson, Bradley | * | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 00 | Morrison, Breland | 21 | 3 - 6 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 30 | Ricker, Brevon | 12 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Swift, Travontae | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Dunn, Ethan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 33 | Warner, Blake | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Egodotaye, Oghenemaro | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 7-22 | 4-6 | 5-20 | 25 | 12 | 11 | 14 | 2 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-10 | 2-4 |
| 40.7% | 30.0% | 50.0% | |
| 2nd Half | 12-28 | 4-12 | 2-2 |
| 42.9% | 33.3% | 100.0% | |
| Total | 23-55 | 7-22 | 4-6 |
| 41.8% | 31.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 18
Liberty - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Metheny, Kaden | * | 29 | 5 - 10 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 0 | 14 |
| 12 | Smith, Josh | * | 16 | 5 - 6 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 1 | 14 |
| 4 | Decker Jr. , Brett | * | 31 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 2 | 12 |
| 00 | Porter, Colin | * | 22 | 4 - 6 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 1 | 10 |
| 9 | Harper, JJ | * | 20 | 2 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 4 | 7 |
| 1 | Carter, Zander | 22 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 2 | 9 | |
| 11 | Yates, Zander | 18 | 3 - 5 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 23 | Drain, TJ | 6 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 21 | Jones Jr., Ryan | 7 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 15 | Grimes, Drew | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 24 | Kester, Brady | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Sorensen, Torr | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Shirer Jr., JC | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-58 | 12-28 | 11-17 | 5-27 | 32 | 9 | 22 | 6 | 4 | 11 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 10-19 | 6-7 |
| 54.8% | 52.6% | 85.7% | |
| 2nd Half | 19-27 | 2-9 | 5-10 |
| 70.4% | 22.2% | 50.0% | |
| Total | 36-58 | 12-28 | 11-17 |
| 62.1% | 42.9% | 64.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 38




















