2024-25 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Lee | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Alessandra Anghel | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Anna Grigoreva | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Carla Muro Castellvi | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Chen, Yu-yun | 16-9 | 12-6 | 4-3 | 0-0 | 2-2 | 4-2 | 6-2 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 0-1 | 0-0 |
| Claire Le Du | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Daavettila, Sadie | 5-6 | 3-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 3-2 | W 1 | 4-4 | 0-0 | 0-0 |
| Daniella O'neill | 10-11 | 8-9 | 2-2 | 0-0 | 1-5 | 2-4 | 5-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-2 | 0-0 | 0-0 |
| Francesca Davis | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Hedda Gurholt | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Ine Stange | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Joseph, Celina | 11-10 | 11-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 8-9 | W 6 | 6-2 | 0-0 | 0-0 |
| Lainey O'neil | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Lemus, Anika | 11-13 | 9-10 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 7-10 | 0-0 | W 3 | 6-1 | 0-0 | 0-0 |
| Lily Cvanciger | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Lucy Webber | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Mira Kernagis | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Radulova, Yoanna | 12-10 | 8-9 | 4-1 | 0-0 | 2-6 | 3-2 | 3-1 | 0-0 | 0-0 | 0-0 | L 2 | 1-4 | 0-1 | 0-0 |
| Sarah Millard | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Turchetto, Maria | 6-16 | 4-13 | 2-3 | 0-0 | 0-0 | 0-0 | 0-2 | 4-11 | 0-0 | 0-0 | W 1 | 2-4 | 0-0 | 0-0 |
| Total | 72-87 | 55-60 | 17-27 | 0-0 | 5-13 | 9-8 | 14-5 | 6-12 | 10-11 | 11-11 | - | - | 0-2 | 0-0 |
| Percentage | .453 | .478 | .386 | .000 | .278 | .529 | .737 | .333 | .476 | .500 | - | - | .000 | .000 |







