Navy vs Liberty
Navy
(2-3)

1
Final
6

Liberty
(2-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 62 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 4 | 6 | 110 | |
| 6 | 2 | 05 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 3 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 3 | |
| 6 | 6 | |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 4 | 06 | |
| 1 | 6 | 110 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 1 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 65 | 60 | |
| 77 | 77 | |
Order Of Finish: 5, 2, 3, 4, 1, 6



