Delaware vs Liberty
Delaware
(2-3)

3
Final
4

Liberty
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Eliza Askarova / Alex Staiculescu | 7 |
| Parra Romero , Maria Juliana / Daavettila, Sadie | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Slade Coetzee / Samantha Svendsen | 1 |
| Janikian , Priscila / Daniella O'Neill | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Julieta Honrubia / Maryia Hrynashka | 6 |
| Turchetto, Maria / Davtyan , Marina | 1 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Slade Coetzee | 78 | 5 | 1 |
| Parra Romero , Maria Juliana | 66 | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eliza Askarova | 5 | 3 |
| Lovato , Esther | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alina Vasilenko | 3 | 3 |
| Davtyan , Marina | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maryia Hrynashka | 1 | 6 | 6 |
| Daniella O'Neill | 6 | 1 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alex Staiculescu | 7 | 63 | 6 |
| Turchetto, Maria | 5 | 77 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Julieta Honrubia | 2 | 6 | 65 |
| Daavettila, Sadie | 6 | 3 | 77 |
Order Of Finish: 3, 4, 2, 6, 5, 1



