Liberty vs FGCU
Liberty
(7-6, 0-1 ASUN)

3
Final
4

FGCU
(6-6, 1-1 ASUN)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 65 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 63 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 3 | |
| 6 | |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 3 | |
| 7 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 77 | 6 | |
| 61 | 0 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 3 | |
| 6 | 6 | |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 3 | 4 | |
| 4 | 6 | 6 | |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 1 | 2 | |
| 2 | 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 0 | |
Order Of Finish: 6, 3, 2, 1, 5, 4



