Longwood vs Liberty
Longwood
(3-6)

2
Final
5

Liberty
(11-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PINYOL, Marta / JAKAB, Zsofia | 3 |
| Jenkins, Jordan / Fick, Hannah | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| LAW, Bethany / SHULMAN, Allison | 6 |
| Richard, Cameron / Sheeran, Alexandra | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| HILL, Hannah / PARKER, Nicole | 2 |
| Lobel, Carol / Klintsevich, Valeriya | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JAKAB, Zsofia | 6 | 6 |
| Fick, Hannah | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PINYOL, Marta | 6 | 6 |
| Richard, Cameron | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BOHM, Veronika | 3 | 0 |
| Sheeran, Alexandra | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SHULMAN, Allison | 2 | 3 |
| Lobel, Carol | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MOOMAU, Sarah | 6 | 1 | 0 |
| Domenech, Annisha | 2 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LAW, Bethany | 6 | 4 | 2 |
| Klintsevich, Valeriya | 3 | 6 | 6 |
Order Of Finish: 3, 1, 4, 2, 5, 6





