Liberty vs William and Mary
Liberty
4-3


William and Mary
2-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 8 | 8 | 16 | |
| 13 | 7 | 20 |
LIBERTY: BRYAN, Brooke (4), WHITE, Carly (4), SHEIVE, Jordan (3), BAERGA, Jordan (3), LEHMAN, Mackenzie (2), TOSCANO, Mia (2), RUBY, Leah (1), COLAVITO, Andrea (1)
WM: Martire, Belle (4), Simonides, London (3), Schrader, Sabrina (2), Sloan, Sydney (2), Milwicz, Anne (2), Cipolla, Sarah (1), Kopec, Sophie (1), Russell, Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WM | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 27:56 | LEHMAN, Mackenzie | BRYAN, Brooke | 0 | 1 | |
| 1 | 26:57 | Martire, Belle | Unassisted | 1 | 1 | |
| 1 | 24:09 | Schrader, Sabrina | Kopec, Sophie | 2 | 1 | |
| 1 | 19:22 | Martire, Belle | Unassisted | 3 | 1 | |
| 1 | 18:12 | BRYAN, Brooke | EVERNHAM, Alexa | 3 | 2 | |
| 1 | 16:36 | SHEIVE, Jordan | BRYAN, Brooke | 3 | 3 | |
| 1 | 15:29 | Simonides, London | Cipolla, Sarah | 4 | 3 | |
| 1 | 14:03 | RUBY, Leah | Unassisted | 4 | 4 | |
| 1 | 12:53 | Simonides, London | Martire, Belle | 5 | 4 | |
| 1 | 11:56 | BAERGA, Jordan | Unassisted | 5 | 5 | |
| 1 | 10:20 | BRYAN, Brooke | Unassisted | 5 | 6 | |
| 1 | 10:03 | SHEIVE, Jordan | Unassisted | 5 | 7 | |
| 1 | 09:14 | WHITE, Carly | Unassisted | 5 | 8 | |
| 1 | 08:26 | WHITE, Carly | LEHMAN, Mackenzie | 5 | 9 | |
| 1 | 07:28 | Simonides, London | Kopec, Sophie | 6 | 9 | |
| 1 | 04:54 | BRYAN, Brooke | Unassisted | 6 | 10 | |
| 1 | 04:40 | WHITE, Carly | SHEIVE, Jordan | 6 | 11 | |
| 1 | 03:39 | Schrader, Sabrina | Unassisted | 7 | 11 | |
| 1 | 01:32 | BRYAN, Brooke | Unassisted | 7 | 12 | |
| 1 | 00:19 | BAERGA, Jordan | WHITE, Carly | 7 | 13 | |
| 1 | 00:00 | Martire, Belle | Unassisted | 8 | 13 | |
| 2 | 26:39 | Martire, Belle | Unassisted | 9 | 13 | |
| 2 | 25:43 | LEHMAN, Mackenzie | RUBY, Leah | 9 | 14 | |
| 2 | 24:48 | Cipolla, Sarah | Martire, Belle | 10 | 14 | |
| 2 | 22:05 | Sloan, Sydney | Kopec, Sophie | 11 | 14 | |
| 2 | 19:27 | Kopec, Sophie | Unassisted | 12 | 14 | |
| 2 | 17:17 | COLAVITO, Andrea | Unassisted | 12 | 15 | |
| 2 | 14:47 | Sloan, Sydney | Milwicz, Anne | 13 | 15 | |
| 2 | 13:43 | BAERGA, Jordan | WHITE, Carly | 13 | 16 | |
| 2 | 10:51 | WHITE, Carly | Unassisted | 13 | 17 | |
| 2 | 05:56 | TOSCANO, Mia | LEHMAN, Mackenzie | 13 | 18 | |
| 2 | 04:09 | TOSCANO, Mia | Unassisted | 13 | 19 | |
| 2 | 03:09 | SHEIVE, Jordan | GLAZE, Olivia | 13 | 20 | |
| 2 | 02:10 | Milwicz, Anne | Unassisted | 14 | 20 | |
| 2 | 01:34 | Russell, Lauren | Unassisted | 15 | 20 | |
| 2 | 01:12 | Milwicz, Anne | Unassisted | 16 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:46 | BRATCHIE, Claire | YELLOW CARD | |
| 1 | 02:04 | Hoeg, Audrey | YELLOW CARD | |
| 1 | 01:35 | Donovan, Caroline | YELLOW CARD | |
| 2 | 28:49 | Jordan, Caroline | YELLOW CARD | |
| 2 | 25:05 | FLETCHER, Grace | YELLOW CARD | |
| 2 | 22:32 | FLETCHER, Grace | YELLOW CARD | |
| 2 | 14:35 | Howard, Starr | YELLOW CARD | |
| 2 | 12:48 | Howard, Starr | YELLOW CARD |









