Liberty vs Radford
Liberty
18-11, 10-4 BSC

54
Final
77

Radford
18-10, 10-4 BSC
Team | 1 | 2 | Total |
---|---|---|---|
17 | 37 | 54 | |
47 | 30 | 77 |
Liberty - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-35 | 2-8 | 1-2 |
20.0% | 25.0% | 50.0% | |
2nd Quarter | 14-30 | 3-11 | 6-9 |
46.7% | 27.3% | 66.7% | |
Total | 21-65 | 5-19 | 7-11 |
32.3% | 26.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17
Radford - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earp, Shavon | * | 7 - 14 | 6 - 8 | 0 - 1 | 0 - 1 | |||||||||
Darden, Kelli | * | 2 - 6 | 0 - 0 | 9 - 14 | 1 - 7 | |||||||||
Hilligas, Meagan | * | 3 - 3 | 3 - 3 | 0 - 0 | 1 - 0 | |||||||||
Stephens, Sarah | * | 0 - 8 | 0 - 0 | 6 - 8 | 1 - 6 | |||||||||
Carter, Tameisha | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Fertitta, Corrie | 4 - 5 | 0 - 0 | 7 - 8 | 0 - 5 | ||||||||||
Walker, Johnette | 2 - 5 | 0 - 0 | 2 - 3 | 0 - 2 | ||||||||||
White, Serena | 1 - 3 | 1 - 3 | 3 - 4 | 1 - 0 | ||||||||||
Pullen, Vandy | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | |||||||||
Totals | Â | Â | 200 | 20-46 | 10-15 | 27-38 | 11-28 | 39 | 14 | 10 | 14 | 5 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-23 | 8-10 | 13-18 |
56.5% | 80.0% | 72.2% | |
2nd Quarter | 7-23 | 2-5 | 14-20 |
30.4% | 40.0% | 70.0% | |
Total | 20-46 | 10-15 | 27-38 |
43.5% | 66.7% | 71.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 29