2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Mills, Avery | 21 | 21 | 659 | 31.4 | 110 | 257 | .428 | 67 | 158 | .424 | 42 | 48 | .875 | 329 | 15.7 | 19 | 75 | 94 | 4.5 | 27 | 44 | 39 | 19 | 5 |
| 17 | Stout, Emmy | 24 | 24 | 646 | 26.9 | 131 | 248 | .528 | 1 | 4 | .250 | 70 | 118 | .593 | 333 | 13.9 | 74 | 78 | 152 | 6.3 | 60 | 24 | 47 | 17 | 19 |
| 06 | Nwaobi, Ify | 21 | 20 | 567 | 27.0 | 78 | 164 | .476 | 8 | 26 | .308 | 21 | 37 | .568 | 185 | 8.8 | 57 | 147 | 204 | 9.7 | 51 | 21 | 61 | 20 | 25 |
| 04 | Acin, Claudia | 21 | 15 | 567 | 27.0 | 63 | 148 | .426 | 27 | 71 | .380 | 13 | 24 | .542 | 166 | 7.9 | 7 | 35 | 42 | 2.0 | 29 | 86 | 49 | 19 | 2 |
| 21 | Aegisdottir, Elisabeth | 24 | 24 | 745 | 31.0 | 50 | 152 | .329 | 26 | 73 | .356 | 21 | 29 | .724 | 147 | 6.1 | 19 | 93 | 112 | 4.7 | 62 | 38 | 62 | 18 | 1 |
| 03 | Thompson, Jakayla | 24 | 12 | 557 | 23.2 | 46 | 122 | .377 | 7 | 28 | .250 | 27 | 33 | .818 | 126 | 5.2 | 19 | 55 | 74 | 3.1 | 40 | 62 | 45 | 30 | 2 |
| 22 | Mwamba, Lydie | 24 | 0 | 263 | 11.0 | 32 | 85 | .376 | 14 | 42 | .333 | 14 | 15 | .933 | 92 | 3.8 | 13 | 34 | 47 | 2.0 | 17 | 4 | 18 | 7 | 6 |
| 33 | Peters, Lynn | 24 | 0 | 289 | 12.0 | 34 | 59 | .576 | 2 | 2 | 1.000 | 14 | 17 | .824 | 84 | 3.5 | 22 | 28 | 50 | 2.1 | 48 | 9 | 40 | 2 | 3 |
| 24 | Leon, Emma | 24 | 4 | 353 | 14.7 | 27 | 85 | .318 | 13 | 43 | .302 | 13 | 17 | .765 | 80 | 3.3 | 6 | 24 | 30 | 1.2 | 35 | 22 | 34 | 22 | 2 |
| 25 | Avci, Zeynep | 11 | 0 | 48 | 4.4 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 0.4 | 3 | 4 | 7 | 0.6 | 4 | 3 | 1 | 0 | 0 |
| 15 | Alexander, Maleah | 20 | 0 | 106 | 5.3 | 2 | 11 | .182 | 0 | 5 | .000 | 0 | 2 | .000 | 4 | 0.2 | 4 | 7 | 11 | 0.6 | 21 | 12 | 2 | 4 | 0 |
| Total | Â | 24 | 4800 | 200.0 | 575 | 1336 | .430 | 165 | 455 | .363 | 235 | 340 | .691 | 1550 | 64.58 | 300 | 633 | 933 | 38.9 | 394 | 325 | 427 | 158 | 65 | |
| Opponents | Â | 24 | 4800 | 200.0 | 522 | 1367 | .382 | 159 | 526 | .302 | 275 | 360 | .764 | 1478 | 61.58 | 243 | 498 | 741 | 30.9 | 381 | 295 | 325 | 201 | 76 | |





.png&width=100&height=100&type=webp)

