Liberty vs Norfolk State
Liberty
5-3

75
Final
50

Norfolk State
2-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 43 | 75 | |
| 20 | 30 | 50 |
Liberty - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Frazee, Megan | * | 27 | 3 - 10 | 2 - 4 | 7 - 9 | 6 - 5 | 11 | 1 | 2 | 2 | 0 | 0 | 15 |
| 42 | Frazee, Moriah | * | 21 | 4 - 8 | 1 - 2 | 6 - 7 | 1 - 2 | 3 | 4 | 0 | 1 | 2 | 0 | 15 |
| 15 | Piotrkiewicz, Karolina | * | 27 | 2 - 13 | 0 - 1 | 2 - 2 | 7 - 4 | 11 | 2 | 0 | 0 | 2 | 1 | 6 |
| 11 | Jones, Leslie | * | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 3 |
| 12 | Parker, Michelle | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Feagin, Jamie | 17 | 3 - 6 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 22 | Hammond, Rachel | 13 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 10 | Fasnacht, Allyson | 28 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | |
| 3 | Nikagbatse, Roli-ann | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | |
| 41 | Frazee, Molly | 12 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Watkins, Courtney | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Bream, Alexandria | 3 | 1 - 4 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Lightfoot, Rebecca | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Smigelskaite, Egle | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 6-18 | 23-29 | 21-31 | 52 | 16 | 17 | 16 | 5 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-27 | 4-9 | 8-11 |
| 37.0% | 44.4% | 72.7% | |
| 2nd Quarter | 13-36 | 2-9 | 15-18 |
| 36.1% | 22.2% | 83.3% | |
| Total | 23-63 | 6-18 | 23-29 |
| 36.5% | 33.3% | 79.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 36
Norfolk State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bowman, Ashley | * | 28 | 5 - 16 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 1 | 13 |
| 15 | Johnson, Toia | * | 35 | 2 - 10 | 2 - 8 | 3 - 4 | 2 - 3 | 5 | 3 | 3 | 1 | 0 | 0 | 9 |
| 14 | McClary, Brenda | * | 33 | 2 - 3 | 0 - 0 | 4 - 4 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 1 | 8 |
| 3 | Walker, Areya | * | 17 | 1 - 8 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 25 | Green, Ashley | * | 14 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 3 | 1 | 1 | 5 |
| 00 | Wilson, Jasmine | 28 | 1 - 9 | 0 - 0 | 3 - 5 | 2 - 1 | 3 | 2 | 2 | 3 | 2 | 1 | 5 | |
| 44 | Dareus, Nadege | 21 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 32 | Blueford, Shardonay | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 5 | Jenkins, Tiffany | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Coleman, Casandra | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Muojeke, Jennifer | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-61 | 6-19 | 16-21 | 19-18 | 37 | 22 | 9 | 18 | 3 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-24 | 1-6 | 9-12 |
| 20.8% | 16.7% | 75.0% | |
| 2nd Quarter | 9-37 | 5-13 | 7-9 |
| 24.3% | 38.5% | 77.8% | |
| Total | 14-61 | 6-19 | 16-21 |
| 23.0% | 31.6% | 76.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 10

















