Texas A&M vs Liberty
5/18/2025
Davis Diamond
3:05 pm
Texas A&M
48-10

14
Final
11

Liberty
49-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 6 | 3 | 0 | 1 | 3 | 14 | 18 | 0 | |
1 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 11 | 11 | 6 |
Win: Sydney Lessentine (6-2)Loss: Bachman, Paige (11-4)
Scoring Summary
Team | TAMU | LIBERTY |
---|---|---|
1st WOODARD homered to center field, RBI (2-2 FBFB). | 0 | 1 |
2nd DOERR singled through the right side, RBI (1-0 B); MADREY scored. | 0 | 2 |
2nd ROUPE homered to center field, 4 RBI (0-1 K); WOODARD scored; CRAINE scored; DOERR scored. | 0 | 6 |
3rd BARBARA singled through the left side, RBI (0-0); WOOLEY scored. | 1 | 6 |
4th DEMENT homered to left field, RBI (1-0 B). | 2 | 6 |
4th POWELL singled to left field, advanced to second on a fielding error by lf, RBI (0-1 K); ENRIGHT scored. | 3 | 6 |
4th WOOLEY singled to second base, RBI, stole second (0-0); POWELL scored. | 4 | 6 |
4th PEREZ homered to center field, 2 RBI (0-2 KF); WOOLEY scored. | 6 | 6 |
4th BARBARA homered to left field, RBI (3-1 BBBF). | 7 | 6 |
5th MATHIS walked, RBI (3-1 BBBKB); VRAZEL advanced to second; ENRIGHT advanced to third; DEMENT scored. | 8 | 6 |
5th POWELL singled to center field, RBI (1-0 B); MATHIS advanced to second; VRAZEL advanced to third; ENRIGHT scored. | 9 | 6 |
5th PEREZ reached on a fielder's choice to second base (2-2 BBKF); WOOLEY advanced to second; POWELL advanced to third; MATHIS scored on a throwing error by 2b, unearned. | 10 | 6 |
6th McMANUS,B doubled to left field, RBI (0-1 K); WOODARD advanced to third; WHATLEY scored. | 10 | 7 |
7th PEREZ singled up the middle, RBI (3-2 KBFBBF); WOOLEY scored, unearned. | 11 | 7 |
7th CARRASQUILLO singled to left center, RBI (2-0 BB); HEIDORN advanced to third; DOERR scored. | 11 | 8 |
7th WHATLEY singled to center field, RBI (2-2 KBSB); NORRIS advanced to second; HEIDORN scored. | 11 | 9 |
7th ROUPE singled to pitcher, RBI (2-2 BKFB); WHATLEY advanced to third; NORRIS scored. | 11 | 10 |
7th HENAULT hit by pitch, RBI (0-0); McMANUS,B advanced to second; ROUPE advanced to third; WHATLEY scored. | 11 | 11 |
8th POWELL singled up the middle, 2 RBI, advanced to second on the throw (0-1 K); MATHIS advanced to second, advanced to third on the throw; ESCHETE scored; ENRIGHT scored, unearned. | 13 | 11 |
8th WOOLEY grounded out to 2b, RBI (1-1 KB); POWELL advanced to third; MATHIS scored, unearned. | 14 | 11 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy Powell | 3B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Koko Wooley | SS | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Mya Perez | DP | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Barbara | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Scout Lovell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracyn Coleman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Harper | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
KK Dement | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Allie Enright | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kramer Eschete | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Frankie Vrazel | PH/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kelsey Mathis | RF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 13 | 3 | 0 | 1 | 10 |
Batting
2B: Koko Wooley (1); KK Dement (1); Allie Enright (1)
HR: Mya Perez (1); Mac Barbara (1); KK Dement (1)
Baserunning
SB: Koko Wooley (1); Hailey Golden (1); Frankie Vrazel (1)
HBP: Mac Barbara (1)
Fielding
DP: Kennedy Powell (1); Koko Wooley (1); Amari Harper (2); KK Dement (2)
Liberty
Batting
Baserunning
SB: Madrey, KK (1)
Fielding
E: Woodard, Savannah (1); Doerr, Paige (1); Craine, Rachel (1); Whatley, Savanah (2); Byrum, Jamaya (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emiley Kennedy | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
Sidne Peters | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 24 |
Kate Munnerlyn | 5.0 | 8 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 21 | 27 | 5 | 7 | 98 |
Sydney Lessentine | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
Totals | 11 | 11 | 11 | 8 | 1 | 1 | 0 | 3 | 0 | 33 | 44 | 10 | 11 | 162 |
Liberty
Win: Sydney Lessentine (6-2)
Loss: Bachman, Paige (11-4)
HBP: Sidne Peters (1); Kate Munnerlyn (2)
;
Bachman, Paige (1)