UTEP vs Liberty
5/9/2024
NM State SB Complex
6:24
UTEP
26-21
.png&width=200&height=200&type=webp)
10
Final
13

Liberty
33-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 3 | 0 | 2 | 0 | 10 | 10 | 1 | |
0 | 4 | 0 | 4 | 3 | 2 | X | 13 | 13 | 2 |
Win: Escobar, Elena (12-5)Loss: Litterio, Annika (2-3)
Scoring Summary
Team | UTEP | LIBERTY |
---|---|---|
1st MORALES, L homered down the lf line, RBI (1-2 BKK). | 1 | 0 |
1st ALLEN, A singled up the middle, RBI (3-1 BBBK); HOGAN, H advanced to second; RICHARD, A scored. | 2 | 0 |
1st GARCIA, B walked, RBI (3-0 BBBB); SAMPLE, A advanced to second; ALLEN, A advanced to third; HOGAN, H scored, unearned. | 3 | 0 |
2nd HOGAN, H homered to left center, 2 RBI (1-0 B); RICHARD, A scored. | 5 | 0 |
2nd CRAINE, R. singled to right center, RBI, out at second rf to ss (0-0); FORTNER, M. advanced to third; MADREY, KK scored. | 5 | 1 |
2nd WILSON, MC singled through the right side, RBI (1-2 FKB); FORTNER, M. scored. | 5 | 2 |
2nd McMANUS, B. doubled to right center, 2 RBI (1-2 KBF); ROUPE, R. scored; WILSON, MC scored. | 5 | 4 |
4th CROUWEL, M homered down the lf line, 3 RBI (0-2 KF); HOGAN, H scored; MORALES, L scored. | 8 | 4 |
4th McMANUS, B. homered to right field, 4 RBI; ROUPE, R. scored; WILSON, MC scored; CRAINE, R. scored. | 8 | 8 |
5th ROUPE, R. walked, RBI (3-2 FBBBKB); WILSON, MC advanced to second; HEIDORN, L. advanced to third; ROBERTS, B. scored. | 8 | 9 |
5th JESSEE, S. singled to right center, advanced to second on the throw, RBI (1-1 BK); McMANUS, B. advanced to second, advanced to third on the throw; ROUPE, R. advanced to third, scored on a throwing error by rf, unearned; WILSON, MC scored. | 8 | 11 |
6th CROUWEL, M grounded out to 3b, RBI (0-0); HOGAN, H advanced to second; REBOLLEDO, A advanced to third; SCOTT, A scored, unearned. | 9 | 11 |
6th ALLEN, A singled through the left side, advanced to second on the throw, RBI (1-2 SSFB); HOGAN, H advanced to third; REBOLLEDO, A scored, unearned. | 10 | 11 |
6th ROBERTS, B. homered to center field, 2 RBI (2-1 BKB); FORTNER, M. scored. | 10 | 13 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Richard, Ajia | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Rebolledo, Aaliyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Halle | RF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Crouwel, Marijn | DP | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Allen, Ashlynn | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Collett, Kenna | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sample, Anna | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Bri | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mendoza, Madi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Scott, Autumn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aragon, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Litterio, Annika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 2 | 0 | 4 | 5 |
Batting
HR: Morales, Lexi (1); Hogan, Halle (1); Crouwel, Marijn (1)
Baserunning
HBP: Richard, Ajia (1)
Fielding
E: Hogan, Halle (1)
Liberty
Batting
Fielding
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aragon, Faith | 4.0 | 9 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 20 | 25 | 5 | 6 | 87 |
Litterio, Annika | 0.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Calderon, Zaylie | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 41 |
Totals | 13 | 13 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 30 | 38 | 7 | 9 | 150 |