Liberty vs Middle Tennesee
4/12/2024
Blue Raider Field
6:14 PM
Liberty
24-16, 13-3

8
Final
1

Middle Tennesee
18-25, 5-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | 11 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Yoder, Kaylan (9-6)Loss: Carcich, Kamryn (12-13)
Scoring Summary
Team | LIBERTY | MTSU |
---|---|---|
1st GARCIA reached on a fielder's choice, advanced to second on a throwing error by 2b (0-0); HARRIS out at second ss to 2b; ECHOLS scored, unearned. | 0 | 1 |
3rd WILSON, MC singled to right field, RBI (0-0); KERSTEN, S. scored. | 1 | 1 |
4th BARRETT, R. hit by pitch, RBI (0-0); MADREY, KK advanced to second; DETER, H. advanced to third; FORTNER, M. scored. | 2 | 1 |
4th ROBERTS, B. singled up the middle, 2 RBI (1-1 BK); BARRETT, R. advanced to third; MADREY, KK scored, unearned; HEIDORN, L. scored. | 4 | 1 |
4th KERSTEN, S. flied out to lf, SF, RBI (1-2 BKF); ROBERTS, B. advanced to second; BARRETT, R. scored, unearned. | 5 | 1 |
4th ROUPE, R. doubled down the lf line, RBI (1-1 BK); ROBERTS, B. scored, unearned. | 6 | 1 |
7th BARRETT, R. singled to shortstop, RBI (2-1 BBF); MADREY, KK advanced to third; DETER, H. scored. | 7 | 1 |
7th BARRETT, R. stole second; MADREY, KK stole home. | 8 | 1 |
Liberty
Batting
Baserunning
Fielding
Middle Tennesee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Echols, Shelby | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, Amaya | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Blevins, Ansley | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Garcia, Julia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carcich, Kamryn | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Tepe, Ava | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medlock, Lexi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ava | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sargent, Shelby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Behabetz, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 0 | 5 | 0 | 7 | 8 |
Batting
2B: Garcia, Julia (1)
Fielding
E: Brooks, Ava (1)
Liberty
Middle Tennesee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carcich, Kamryn | 3.0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 17 | 5 | 3 | 55 |
Behabetz, Savannah | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Mary | 4.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 9 | 2 | 56 |
Totals | 11 | 8 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 31 | 36 | 14 | 5 | 111 |
Win: Yoder, Kaylan (9-6)
Loss: Carcich, Kamryn (12-13)
HBP:
Carcich, Kamryn (2); Martinez, Mary (1)
PB: Kersten, Sierra (1)
;