Liberty vs Georgia
5/19/2024
Jack Turner Stadium
4:15 pm
Liberty
38-25

2
 Final 
3

Georgia
43-17
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 
Win: Backes, Lilli (18-6)Loss: Escobar, Elena (16-7)
Scoring Summary
Team  | LIBERTY  | UGA  | 
|---|---|---|
 4th JESSEE, S. doubled to left field, RBI (2-1 SBB); HEIDORN, L. scored.  | 1  | 0  | 
 5th ROBERTS, B. homered to right center, RBI (0-0).  | 2  | 0  | 
 6th Davis flied out to cf (1-0 B); Castorri advanced to second; Chambley advanced to third, scored on a fielding error by cf, unearned.  | 2  | 1  | 
 7th Goodnight singled, advanced to second on the throw, RBI (0-0); Digby scored.  | 2  | 2  | 
 7th Chambley singled to center field, RBI (0-0); Goodnight scored.  | 2  | 3  | 
 Liberty
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Mary Claire | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roupe, Rachel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcmanus, Brynn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fortner, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jessee, Savannah | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Norris, Aubry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barrett, Raigan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Madrey, KK | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kersten, Sierra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Roberts, Brooke | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Craine, Rachel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Escobar, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 
Batting
Baserunning 
Fielding 
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Goodnight, Dallis  | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Chambley, Sydney  | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Kearney, Jayda  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Eaton, Hayley  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mosley, Sara  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Castorri, Emma  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Davis, Lyndi Rae  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kuma, Sydney  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Goodwin, Jaydyn  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Digby, Emily  | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
    Davila, Hannah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Armistead, Ellie  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Fields, Jaiden  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Backes, Lilli  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 6 | 2 | 2 | 0 | 10 | 5 | 
Batting
2B: Kearney, Jayda (1)
SH: Armistead, Ellie (1)
Baserunning 
HBP: Chambley, Sydney (1)
 Liberty
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Elena | 6.2 | 6 | 3 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 5 | 121 | 
| Totals | 6 | 3 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 5 | 121 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Backes, Lilli  | 7.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 10 | 9 | 110 | 
| Totals | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 10 | 9 | 110 | 














