Sacred Heart vs Liberty
3/9/2023
LU Softball Stadium
3:02 pm
Sacred Heart
5-6

3
Final
8

Liberty
11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | |
0 | 4 | 1 | 0 | 0 | 3 | X | 8 | 10 | 3 |
Win: Bachman, Paige (3-3)Loss: Sam Kowalski (3-3)
Scoring Summary
Team | SHUSB23 | LIBERTY |
---|---|---|
2nd MADREY, KK flied out to lf down the lf line, SF, RBI (2-2 KBFBF); WILSON, MC scored. | 0 | 1 |
2nd HOWARD, D. singled through the left side, RBI (1-1 BF); CRAINE, R. advanced to second; WOODARD, S. scored. | 0 | 2 |
2nd HUDSON, C. singled to right field, 2 RBI (3-2 BKBBF); HOWARD, D. scored; CRAINE, R. scored. | 0 | 4 |
3rd WILSON, MC singled to right field, RBI (1-1 BK); FORTNER, M. scored. | 0 | 5 |
6th G. Saad singled to left center, RBI (2-2 FFBB); J. Mowad scored. | 1 | 5 |
6th E. Carroll singled, advanced to second on a fielding error by lf, advanced to third on the error, RBI (2-2 BFFB); A. Petrovich scored, unearned; C. Nista scored, unearned. | 3 | 5 |
6th HOWARD, D. homered to left field, RBI (2-1 BKB). | 3 | 6 |
6th ROUPE, R. singled, advanced to second on the throw, RBI (0-1 K); HEIDORN, L. scored. | 3 | 7 |
6th WILSON, MC singled to shortstop, RBI (2-0 BB); ROUPE, R. scored. | 3 | 8 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Mowad | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Victoria Lopinto | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grace Saad | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cayla Nista | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Gonzalez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amy Petrovich | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Carroll | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nicole Henke | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sam Kowalski | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carly Koltko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlene Davis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaelyn Freed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myah Eldred | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 2 | 3 | 0 | 6 | 5 |
Batting
SH: Victoria Lopinto (1)
Baserunning
HBP: Carly Koltko (1)
Fielding
E: Victoria Lopinto (1); Nicole Henke (1)
Liberty
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Kowalski | 5.0 | 8 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 9 | 1 | 138 |
Carly Koltko | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Totals | 10 | 8 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 28 | 34 | 10 | 2 | 150 |