Liberty vs North Florida
4/7/2023
UNF Softball Complex
1 PM
Liberty
23-13, 0

6
Final
1
%20(1).png&width=200&height=200&type=webp)
North Florida
19-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Keeney, Karlie (15-6)Loss: Connor, A. (7-10)
Scoring Summary
Team | LIBERTY | UNF |
|---|---|---|
KERSTEN, S. homered to left center, RBI (0-0). | 1 | 0 |
CRAINE, R. flied out to rf, SF, RBI (0-0); ROUPE, R. advanced to second; HUDSON, C. advanced to third; MADREY, KK scored, unearned. | 2 | 0 |
ANNETT, A. singled up the middle, RBI (1-0 B); JACKSON, L. advanced to second; GLOVER, S. scored. | 2 | 1 |
KERSTEN, S. singled up the middle, RBI, advanced to second on the throw (1-1 FB); WILSON, MC advanced to third; FORTNER, M. scored. | 3 | 1 |
MADREY, KK singled to pitcher, bunt, RBI (0-0); KERSTEN, S. advanced to third; WILSON, MC scored. | 4 | 1 |
HOWARD, D. doubled to right center, 2 RBI (1-0 B); MADREY, KK scored; KERSTEN, S. scored. | 6 | 1 |
Liberty
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 1 | 5 |
Batting
Baserunning
North Florida
Harper, K. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kirkbride, A | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Glover, S. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Culp, C. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jackson, L. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Annett, A. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Woods, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reichert, H. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Channell, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arends, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 4 | 6 |
Fielding
E: Glover, S. (1)
Liberty
| 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 10 | 108 | |
| Totals | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 10 | 108 |
North Florida
Connor, A. | 5.2 | 8 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 4 | 82 |
Arends, H. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 17 |
| Totals | 8 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 14 | 5 | 99 |













