Austin Peay vs Liberty
4/29/2023
LU Softball Stadium
12:02 pm
Austin Peay
24-19, 11-9

7
Final
11

Liberty
33-17, 15-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 13 | 1 | |
4 | 0 | 0 | 2 | 4 | 1 | X | 11 | 15 | 0 |
Win: Bachman, Paige (8-8)Loss: Miener (3-7)Save: Keeney, Karlie (1)
Scoring Summary
Team | APSU | LIBERTY |
---|---|---|
1st OSOWSKI homered to left center, 2 RBI (1-0 B); HODUM scored. | 2 | 0 |
1st FORTNER, M. singled to shortstop, advanced to second on the throw, RBI (1-2 KSB); CRAINE, R. advanced to third; ROUPE, R. scored. | 2 | 1 |
1st MADREY, KK singled to left center, 2 RBI (1-1 BS); FORTNER, M. scored; CRAINE, R. scored. | 2 | 3 |
1st KERSTEN, S. singled to right field, RBI (2-1 FBB); MADREY, KK scored. | 2 | 4 |
3rd OSOWSKI singled down the lf line, RBI (0-0); HODUM scored. | 3 | 4 |
3rd APIAG homered down the lf line, 2 RBI (1-0 B); OSOWSKI scored. | 5 | 4 |
4th WILSON, MC doubled through the right side, RBI (3-1 BBFB); WOODARD, S. scored. | 5 | 5 |
4th HUDSON, C. singled to right field, RBI (1-2 FBK); WILSON, MC scored. | 5 | 6 |
5th WILSON, MC homered to center field, 3 RBI (1-1 FB); KERSTEN, S. scored; MADREY, KK scored. | 5 | 9 |
5th ROUPE, R. tripled to right center, RBI (2-2 BFSBF); HEIDORN, L. scored. | 5 | 10 |
6th OSOWSKI singled through the left side, advanced to second on the throw, 2 RBI (3-1 BFBB); ZUEGE advanced to third; HODUM scored; HARKLEROAD scored. | 7 | 10 |
6th KERSTEN, S. singled to right field, RBI (1-2 KKB); MADREY, KK scored. | 7 | 11 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hodum | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Zuege | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Osowski | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Campbellk | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Apiag | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Roberts | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Weinzapfel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Clarkm | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Herring | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkleroad | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Miener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 7 | 1 | 0 | 4 | 5 |
Batting
2B: Roberts (1)
HR: Osowski (1); Apiag (1)
SH: Zuege (1)
Baserunning
SB: Harkleroad (1)
Fielding
E: Clarkm (1)
DP: Zuege (1); Osowski (1); Campbellk (1)
Liberty
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miener | 3.1 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 75 |
Nichols | 2.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 1 | 52 |
Martina | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 15 | 11 | 11 | 2 | 3 | 2 | 0 | 2 | 0 | 32 | 36 | 9 | 5 | 133 |