Liberty vs Florida Atlantic
2/18/2022
The Spring Games
3:25 p.m
Liberty
2-5

13
Final
0

Florida Atlantic
1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 6 | 6 | 1 | 0 | 0 | 13 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 2 |
Win: Wagoner, Mckenzie (1-1)Loss: G. Sacco (1-1)
Scoring Summary
Team | LIBERTY | FAU |
---|---|---|
2nd BARRETT, R. reached on an error by 3b, advanced to second (0-0); ROUPE, R. advanced to third; GRIFFIN, D. scored, unearned. | 1 | 0 |
2nd PLUMMER, J. reached on a fielder's choice, RBI (0-0); BARRETT, R. advanced to third; ROUPE, R. scored, unearned. | 2 | 0 |
2nd CANETTO, K. reached on a fielder's choice, RBI (1-2 FFB); PLUMMER, J. advanced to second; BARRETT, R. scored, unearned. | 3 | 0 |
2nd HOWARD, D. singled to right field, RBI (1-2 FKKB); CANETTO, K. scored, unearned. | 4 | 0 |
2nd GRIFFIN, D. singled to right field, 2 RBI (0-1 K); ALLAN, L. advanced to third; HUDSON, C. scored, unearned; HOWARD, D. scored, unearned. | 6 | 0 |
3rd HOWARD, D. walked, RBI (3-1 BKBBB); CANETTO, K. advanced to second; PLUMMER, J. advanced to third; CRAINE, R. scored. | 7 | 0 |
3rd HUDSON, C. singled to center field, 2 RBI (1-2 KBF); HOWARD, D. advanced to third; CANETTO, K. scored; PLUMMER, J. scored. | 9 | 0 |
3rd ALLAN, L. doubled down the lf line, 2 RBI (0-1 K); HEIDORN, L. scored; HOWARD, D. scored. | 11 | 0 |
3rd CRAINE, R. flied out to cf, SAC, RBI (0-1 F); POULICH, C. scored, unearned. | 12 | 0 |
4th MACHADO, KC singled to left field, RBI (0-0); PLUMMER, J. scored. | 13 | 0 |
Liberty
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berthiaume | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Presutti | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunningham | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Carlock | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gardner | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Z. Jones | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   J. Ford | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Murray | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   R. Ennis | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Conley | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Olson | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Amm | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Peluso | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Baker | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cam. Orland | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Sacco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Gobourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 4 | 0 | 5 | 7 |
Batting
2B: R. Ennis (1)
Baserunning
HBP: M. Carlock (1)
Fielding
E: M. Murray (1); Cam. Orland (1)
Liberty
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Sacco | 2.0 | 5 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 55 |
D. Gobourne | 0.1 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 31 |
Stephenson | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 32 |
Totals | 10 | 13 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 27 | 36 | 6 | 7 | 118 |