Liberty vs Clemson
3/14/2022
McWhorter Stadium
4 p.m.
Liberty
14-11

0
Final
1

Clemson
17-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Cagle,v (7-4)Loss: Kirby, Emily (1-3)
Date: 3/14/2022
Location: Clemson, S.C.
Venue: McWhorter Stadium
Umpires:
Attendance: 1616
Start Time: 4 p.m.
Time: 2:22
Weather: 62 degrees and sunny
Scoring Summary
Team | LIBERTY | CU |
|---|---|---|
![]() Logoleo,A reached on an error by 1b (1-2 FBFF); Pereira,C advanced to second; Houston,A scored, unearned. | 0 | 1 |

Liberty

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 0 | 0 | 10 | 6 |

Clemson

Clark, M | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Russ, S | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cagle, V | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guimbarda, M | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Houston, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, C | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Logoleo, A | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keller, K | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Stuart, A | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oda, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyatt, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 0 | 2 | 0 | 7 | 7 |
Batting
2B: Clark, M (1)
Baserunning
SB: Russ, S (1)
HBP: Russ, S (1)
Fielding
E: Logoleo, A (1)

Liberty

![]() | 7.2 | 6 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 12 | 4 | 131 |
| Totals | 6 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 12 | 4 | 131 |

Clemson

Cagle, V | 8.0 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 30 | 1 | 13 | 109 |
| Totals | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 30 | 1 | 13 | 109 |
Liberty

0
Final1

Clemson

Liberty - Top of 1st
| Plays | LIBERTY | CU |
|---|---|---|
| HOWARD, D. grounded out to ss (3-2 KBKBB). | 0 | 0 |
| HUDSON, C. grounded out to 3b (1-1 SB). | 0 | 0 |
| ALLAN, L. grounded out to 2b (3-2 BBKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 1st
| Plays | LIBERTY | CU |
|---|---|---|
| Clark,M struck out swinging (0-2 KFS). | 0 | 0 |
| Russ,S struck out looking (1-2 KFBFFFFK). | 0 | 0 |
| Cagle,V flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 2nd
| Plays | LIBERTY | CU |
|---|---|---|
| GRIFFIN, D. struck out swinging (2-2 BKFBS). | 0 | 0 |
| CANETTO, K. singled, bunt (0-0). | 0 | 0 |
| CANETTO, K. advanced to second on a wild pitch. | 0 | 0 |
| WILSON, MC struck out looking (3-2 KBSBBK). | 0 | 0 |
| BARRETT, R. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 2nd
| Plays | LIBERTY | CU |
|---|---|---|
| Guimbarda,M struck out swinging (3-2 FBBKFFBFS). | 0 | 0 |
| Pereira,C singled to center field (1-2 KFB). | 0 | 0 |
| Logoleo,A walked (3-0 BBBB); Pereira,C advanced to second. | 0 | 0 |
| Keller,K struck out looking (1-2 FBSK). | 0 | 0 |
| Taylor,B struck out swinging (2-2 FBBFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Liberty - Top of 3rd
| Plays | LIBERTY | CU |
|---|---|---|
| MACHADO, KC struck out swinging (3-2 KBSBBS). | 0 | 0 |
| PLUMMER, J. grounded out to c unassisted (0-2 KSF). | 0 | 0 |
| HOWARD, D. struck out looking (3-2 BBSBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 3rd
| Plays | LIBERTY | CU |
|---|---|---|
| Hyatt,J grounded out to 1b unassisted (0-0). | 0 | 0 |
| Clark,M doubled to center field (0-0). | 0 | 0 |
| Russ,S hit by pitch (0-0). | 0 | 0 |
| Russ,S advanced to second on a wild pitch; Clark,M advanced to third on a wild pitch. | 0 | 0 |
| Cagle,V grounded out to 1b unassisted (3-2 BFBFBF). | 0 | 0 |
| Guimbarda,M fouled out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Liberty - Top of 4th
| Plays | LIBERTY | CU |
|---|---|---|
| HUDSON, C. struck out swinging (3-2 BFBBFS). | 0 | 0 |
| ALLAN, L. singled up the middle (1-0 B). | 0 | 0 |
| HEIDORN, L. pinch ran for ALLAN, L.. | 0 | 0 |
| GRIFFIN, D. singled up the middle (0-2 KK); HEIDORN, L. advanced to second. | 0 | 0 |
| CANETTO, K. reached on a fielder's choice (2-0 BB); GRIFFIN, D. advanced to second; HEIDORN, L. out at third p to 3b. | 0 | 0 |
| WILSON, MC struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 4th
| Plays | LIBERTY | CU |
|---|---|---|
| ALLAN, L. to 1b for HEIDORN, L.. | 0 | 0 |
| Pereira,C singled to shortstop (2-2 KKBB). | 0 | 0 |
| Logoleo,A flied out to rf (2-1 BFB). | 0 | 0 |
| Keller,K lined out to 2b (2-2 FFBBF). | 0 | 0 |
| Taylor,B popped up to ss (0-2 KFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Top of 5th
| Plays | LIBERTY | CU |
|---|---|---|
| BARRETT, R. reached on a throwing error by 3b (0-2 KKFF). | 0 | 0 |
| MACHADO, KC singled to left field (0-1 F); BARRETT, R. advanced to second. | 0 | 0 |
| MACHADO, KC advanced to second on a passed ball; BARRETT, R. advanced to third on a passed ball. | 0 | 0 |
| PLUMMER, J. struck out swinging (1-2 KBKS). | 0 | 0 |
| POULICH, C. pinch ran for MACHADO, KC. | 0 | 0 |
| HOWARD, D. struck out swinging (0-2 FSS). | 0 | 0 |
| HUDSON, C. grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Clemson - Bottom of 5th
| Plays | LIBERTY | CU |
|---|---|---|
| MACHADO, KC to 3b for POULICH, C.. | 0 | 0 |
| Hyatt,J flied out to rf (0-0). | 0 | 0 |
| Clark,M fouled out to c (0-0). | 0 | 0 |
| Russ,S singled to right field (0-0). | 0 | 0 |
| Russ,S stole second. | 0 | 0 |
| Cagle,V grounded out to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Top of 6th
| Plays | LIBERTY | CU |
|---|---|---|
| ALLAN, L. grounded out to p (1-0 B). | 0 | 0 |
| GRIFFIN, D. grounded out to 3b (0-1 K). | 0 | 0 |
| CANETTO, K. popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 6th
| Plays | LIBERTY | CU |
|---|---|---|
| Guimbarda,M flied out to cf (0-0). | 0 | 0 |
| Pereira,C struck out swinging (1-2 BFSS). | 0 | 0 |
| Logoleo,A flied out to cf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 7th
| Plays | LIBERTY | CU |
|---|---|---|
| WILSON, MC grounded out to 1b unassisted (1-2 BSK). | 0 | 0 |
| BARRETT, R. singled to third base (0-0). | 0 | 0 |
| MACHADO, KC reached on a fielder's choice (0-2 FSF); BARRETT, R. out at second ss to 2b. | 0 | 0 |
| SOTO, A. pinch hit for PLUMMER, J.. | 0 | 0 |
| SOTO, A. grounded out to 3b (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 7th
| Plays | LIBERTY | CU |
|---|---|---|
| PLUMMER, J. to rf for SOTO, A.. | 0 | 0 |
| Keller,K popped up to 2b (0-1 S). | 0 | 0 |
| Stuart,A pinch hit for Taylor,B. | 0 | 0 |
| Stuart,A walked (3-1 BBBKB). | 0 | 0 |
| Oda,A pinch ran for Stuart,A. | 0 | 0 |
| Hyatt,J popped up to c (0-0). | 0 | 0 |
| Clark,M grounded out to ss (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Liberty - Top of 8th
| Plays | LIBERTY | CU |
|---|---|---|
| Taylor,B to 1b for Oda,A. | 0 | 0 |
| HOWARD, D. grounded out to 2b (1-0 B). | 0 | 0 |
| HUDSON, C. struck out swinging (0-2 FKS). | 0 | 0 |
| ALLAN, L. grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 8th
| Plays | LIBERTY | CU |
|---|---|---|
| Russ,S flied out to cf (1-1 KB). | 0 | 0 |
| Cagle,V struck out swinging (3-2 BKBBFFS). | 0 | 0 |
| Guimbarda,M singled to right field (2-2 KFBB). | 0 | 0 |
| Houston,A pinch ran for Guimbarda,M. | 0 | 0 |
| Pereira,C singled to third base (2-2 BSSBF); Houston,A advanced to second, advanced to third on a throwing error by 3b. | 0 | 0 |
| Logoleo,A reached on an error by 1b (1-2 FBFF); Pereira,C advanced to second; Houston,A scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
Liberty

0
Final1

Clemson

Liberty - Top of 1st
| Plays | LIBERTY | CU |
|---|---|---|
| HOWARD, D. grounded out to ss (3-2 KBKBB). | 0 | 0 |
| HUDSON, C. grounded out to 3b (1-1 SB). | 0 | 0 |
| ALLAN, L. grounded out to 2b (3-2 BBKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 1st
| Plays | LIBERTY | CU |
|---|---|---|
| Clark,M struck out swinging (0-2 KFS). | 0 | 0 |
| Russ,S struck out looking (1-2 KFBFFFFK). | 0 | 0 |
| Cagle,V flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty

0
Final1

Clemson

Liberty - Top of 2nd
| Plays | LIBERTY | CU |
|---|---|---|
| GRIFFIN, D. struck out swinging (2-2 BKFBS). | 0 | 0 |
| CANETTO, K. singled, bunt (0-0). | 0 | 0 |
| CANETTO, K. advanced to second on a wild pitch. | 0 | 0 |
| WILSON, MC struck out looking (3-2 KBSBBK). | 0 | 0 |
| BARRETT, R. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 2nd
| Plays | LIBERTY | CU |
|---|---|---|
| Guimbarda,M struck out swinging (3-2 FBBKFFBFS). | 0 | 0 |
| Pereira,C singled to center field (1-2 KFB). | 0 | 0 |
| Logoleo,A walked (3-0 BBBB); Pereira,C advanced to second. | 0 | 0 |
| Keller,K struck out looking (1-2 FBSK). | 0 | 0 |
| Taylor,B struck out swinging (2-2 FBBFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Liberty

0
Final1

Clemson

Liberty - Top of 3rd
| Plays | LIBERTY | CU |
|---|---|---|
| MACHADO, KC struck out swinging (3-2 KBSBBS). | 0 | 0 |
| PLUMMER, J. grounded out to c unassisted (0-2 KSF). | 0 | 0 |
| HOWARD, D. struck out looking (3-2 BBSBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 3rd
| Plays | LIBERTY | CU |
|---|---|---|
| Hyatt,J grounded out to 1b unassisted (0-0). | 0 | 0 |
| Clark,M doubled to center field (0-0). | 0 | 0 |
| Russ,S hit by pitch (0-0). | 0 | 0 |
| Russ,S advanced to second on a wild pitch; Clark,M advanced to third on a wild pitch. | 0 | 0 |
| Cagle,V grounded out to 1b unassisted (3-2 BFBFBF). | 0 | 0 |
| Guimbarda,M fouled out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Liberty

0
Final1

Clemson

Liberty - Top of 4th
| Plays | LIBERTY | CU |
|---|---|---|
| HUDSON, C. struck out swinging (3-2 BFBBFS). | 0 | 0 |
| ALLAN, L. singled up the middle (1-0 B). | 0 | 0 |
| HEIDORN, L. pinch ran for ALLAN, L.. | 0 | 0 |
| GRIFFIN, D. singled up the middle (0-2 KK); HEIDORN, L. advanced to second. | 0 | 0 |
| CANETTO, K. reached on a fielder's choice (2-0 BB); GRIFFIN, D. advanced to second; HEIDORN, L. out at third p to 3b. | 0 | 0 |
| WILSON, MC struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 4th
| Plays | LIBERTY | CU |
|---|---|---|
| ALLAN, L. to 1b for HEIDORN, L.. | 0 | 0 |
| Pereira,C singled to shortstop (2-2 KKBB). | 0 | 0 |
| Logoleo,A flied out to rf (2-1 BFB). | 0 | 0 |
| Keller,K lined out to 2b (2-2 FFBBF). | 0 | 0 |
| Taylor,B popped up to ss (0-2 KFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Liberty

0
Final1

Clemson

Liberty - Top of 5th
| Plays | LIBERTY | CU |
|---|---|---|
| BARRETT, R. reached on a throwing error by 3b (0-2 KKFF). | 0 | 0 |
| MACHADO, KC singled to left field (0-1 F); BARRETT, R. advanced to second. | 0 | 0 |
| MACHADO, KC advanced to second on a passed ball; BARRETT, R. advanced to third on a passed ball. | 0 | 0 |
| PLUMMER, J. struck out swinging (1-2 KBKS). | 0 | 0 |
| POULICH, C. pinch ran for MACHADO, KC. | 0 | 0 |
| HOWARD, D. struck out swinging (0-2 FSS). | 0 | 0 |
| HUDSON, C. grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Clemson - Bottom of 5th
| Plays | LIBERTY | CU |
|---|---|---|
| MACHADO, KC to 3b for POULICH, C.. | 0 | 0 |
| Hyatt,J flied out to rf (0-0). | 0 | 0 |
| Clark,M fouled out to c (0-0). | 0 | 0 |
| Russ,S singled to right field (0-0). | 0 | 0 |
| Russ,S stole second. | 0 | 0 |
| Cagle,V grounded out to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Liberty

0
Final1

Clemson

Liberty - Top of 6th
| Plays | LIBERTY | CU |
|---|---|---|
| ALLAN, L. grounded out to p (1-0 B). | 0 | 0 |
| GRIFFIN, D. grounded out to 3b (0-1 K). | 0 | 0 |
| CANETTO, K. popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 6th
| Plays | LIBERTY | CU |
|---|---|---|
| Guimbarda,M flied out to cf (0-0). | 0 | 0 |
| Pereira,C struck out swinging (1-2 BFSS). | 0 | 0 |
| Logoleo,A flied out to cf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty

0
Final1

Clemson

Liberty - Top of 7th
| Plays | LIBERTY | CU |
|---|---|---|
| WILSON, MC grounded out to 1b unassisted (1-2 BSK). | 0 | 0 |
| BARRETT, R. singled to third base (0-0). | 0 | 0 |
| MACHADO, KC reached on a fielder's choice (0-2 FSF); BARRETT, R. out at second ss to 2b. | 0 | 0 |
| SOTO, A. pinch hit for PLUMMER, J.. | 0 | 0 |
| SOTO, A. grounded out to 3b (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 7th
| Plays | LIBERTY | CU |
|---|---|---|
| PLUMMER, J. to rf for SOTO, A.. | 0 | 0 |
| Keller,K popped up to 2b (0-1 S). | 0 | 0 |
| Stuart,A pinch hit for Taylor,B. | 0 | 0 |
| Stuart,A walked (3-1 BBBKB). | 0 | 0 |
| Oda,A pinch ran for Stuart,A. | 0 | 0 |
| Hyatt,J popped up to c (0-0). | 0 | 0 |
| Clark,M grounded out to ss (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Liberty

0
Final1

Clemson

Liberty - Top of 8th
| Plays | LIBERTY | CU |
|---|---|---|
| Taylor,B to 1b for Oda,A. | 0 | 0 |
| HOWARD, D. grounded out to 2b (1-0 B). | 0 | 0 |
| HUDSON, C. struck out swinging (0-2 FKS). | 0 | 0 |
| ALLAN, L. grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 8th
| Plays | LIBERTY | CU |
|---|---|---|
| Russ,S flied out to cf (1-1 KB). | 0 | 0 |
| Cagle,V struck out swinging (3-2 BKBBFFS). | 0 | 0 |
| Guimbarda,M singled to right field (2-2 KFBB). | 0 | 0 |
| Houston,A pinch ran for Guimbarda,M. | 0 | 0 |
| Pereira,C singled to third base (2-2 BSSBF); Houston,A advanced to second, advanced to third on a throwing error by 3b. | 0 | 0 |
| Logoleo,A reached on an error by 1b (1-2 FBFF); Pereira,C advanced to second; Houston,A scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Liberty

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 23 | 2 |

Clemson

| CF | Clark, M | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Russ, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Cagle, V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Guimbarda, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Houston, A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Pereira, C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Logoleo, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DP | Keller, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Taylor, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PH | Stuart, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Oda, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hyatt, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | Moore, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 24 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 0 | Runs | 1 |
| 5 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 5 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 7 | Strikeouts | 10 |
| 33 | Batters Faced | 30 |
| 2 | Errors | 1 |
Fielding | ||
| 23 | Putouts | 24 |
| 2 | Assists | 11 |
| .926 | Fielding % | .972 |
| 0 | Double Plays | 0 |

.png&width=100&height=100&type=webp)

















