Liberty vs Lipscomb
4/17/2021
Draper Diamond
1:00 PM
Liberty
27-12, 8-2

2
Final
0

Lipscomb
14-14, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 3 | 2 |
Win: Kirby, Emily (8-4)Loss: Burke (10-6)
Scoring Summary
Team | LIBERTY | LIP |
|---|---|---|
KEENEY, K. reached on an error by ss (2-2 BSFB); HODUM, M. scored, unearned. | 1 | 0 |
BISHOP, Am. singled to right field, RBI (0-1 K); BISHOP, Au. advanced to second; SWEAT, E. scored. | 2 | 0 |
Liberty
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 1 | 5 | 0 | 2 | 8 |
Lipscomb
Vetula | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leebrick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Turner, C. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rich | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ward | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Crawford | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belding | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Woodside | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kline | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 10 | 4 |
Baserunning
CS: Davis (1)
Fielding
E: Vetula (1); Belding (1)
DP: Ward (1); Crawford (1); Burke (1)
Liberty
| 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 96 | |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 96 |
Lipscomb
Burke | 7.0 | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 13 | 113 |
| Totals | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 13 | 113 |














