Texas Southern vs Liberty
3/6/2020
McCombs Field
2:05 pm
Texas Southern
8-11

0
Final
13

Liberty
8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 2 | 7 | 2 | X | 13 | 16 | 0 |
Win: Johnson, Megan (4-3)Loss: Gendorf, Jaz (2-3)
Scoring Summary
Team | TSU | LIBERTY |
|---|---|---|
1st HUDSON, C. reached on a fielding error by 2b, RBI (2-2 KBKB); BISHOP, Am. advanced to third; CANETTO, K. scored. | 0 | 1 |
1st BISHOP, Au. singled up the middle, RBI (0-0); HUDSON, C. advanced to second; BISHOP, Am. scored. | 0 | 2 |
2nd CHANNELL, S. singled up the middle, advanced to second on the throw, RBI (1-0 B); VIA, M. scored. | 0 | 3 |
2nd BISHOP, Am. singled up the middle, RBI (1-0 B); GIBSON, B. advanced to third; CHANNELL, S. scored. | 0 | 4 |
3rd CHANNELL, S. singled up the middle, advanced to second on the throw, 2 RBI (1-2 BKFF); VIA, M. advanced to second, advanced to third on a throwing error by cf; GRIFFIN, D. scored; BISHOP, Au. scored. | 0 | 6 |
3rd GIBSON, B. singled to right center, RBI (3-2 BKBBF); CHANNELL, S. advanced to third; VIA, M. scored. | 0 | 7 |
3rd CANETTO, K. singled through the right side, RBI (1-0 B); GIBSON, B. advanced to third; CHANNELL, S. scored. | 0 | 8 |
3rd BISHOP, Am. singled through the left side, RBI (0-0); CANETTO, K. advanced to second; GIBSON, B. scored. | 0 | 9 |
3rd HUDSON, C. singled to left field, RBI (2-0 BB); BISHOP, Am. advanced to third; CANETTO, K. scored. | 0 | 10 |
3rd SWEAT, E. flied out to cf, SF, RBI (2-2 BBKK); BISHOP, Au. advanced to second; HUDSON, C. advanced to third; BISHOP, Am. scored. | 0 | 11 |
4th HARRIS, K. fouled out to lf, SF, RBI (0-2 KK); THOMPSON, G. scored, unearned. | 0 | 12 |
4th CANETTO, K. singled up the middle, out at second cf to p to 2b, RBI (3-2 BKBFBF); CHANNELL, S. scored. | 0 | 13 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robins, Zari | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Crims | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiltz, Ebony | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslam, Dary | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Becerra, Myl | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortiz, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Tevana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banks, Laury | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreno, Ashl | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Coren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilbao, Juli | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, A'lecc | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Hale | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gendorf, Jaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodrig, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter, Chel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fielding
E: Davis, Crims (1); Tate, Tevana (1); Baxter, Chel (1)
DP: Davis, Crims (1); Rodriguez, M (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Blake | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harris, Kayla | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Canetto, Kara | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bishop, Amber | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| McMullen, Carolyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Caroline | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bishop, Autumn | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sweat, Emily | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin, Denay | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Via, Madison | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Glory | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channell, Savannah | SS | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 16 | 13 | 4 | 0 | 0 | 4 |
Batting
Baserunning
SB: Gibson, Blake (1); Canetto, Kara (1); Bishop-riley, Amber (1); Hudson, Caroline (1); Via, Madison (1)
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gendorf, Jaz | 2.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 32 |
Rodrig, M | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
Baxter, Chel | 1.2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 36 |
| Totals | 16 | 13 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 4 | 100 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Megan | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 9 | 39 |
| Totals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 9 | 39 |


















