New Mexico vs Liberty
3/8/2020
McCombs Field
12:11 pm
New Mexico
11-14

3
Final
11

Liberty
10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | |
| 2 | 1 | 0 | 7 | 1 | 11 | 14 | 1 |
Win: Keeney, Karlie (5-5)Loss: Ferguson (3-4)
Scoring Summary
Team | NM | LIBERTY |
|---|---|---|
1st CANETTO, K. advanced to third; GIBSON, B. scored on a wild pitch. | 0 | 1 |
1st BISHOP, Am. flied out to rf, SF, RBI (2-0 BB); CANETTO, K. scored. | 0 | 2 |
2nd HUDSON, C. singled to left field, RBI (3-2 BBFBFF); BISHOP, Am. advanced to second; CANETTO, K. scored. | 0 | 3 |
3rd HATHOOT doubled to left center, 2 RBI (2-1 BBK); O'GRADY scored; YOUNG, T. scored. | 2 | 3 |
3rd HOWARD singled to center field, RBI (3-2 BFKBB); HATHOOT scored. | 3 | 3 |
4th BISHOP, Am. homered to left center, 3 RBI (2-0 BB); CANETTO, K. scored; GIBSON, B. scored. | 3 | 6 |
4th BISHOP, Au. singled through the right side, RBI (0-0); HUDSON, C. scored. | 3 | 7 |
4th GRIFFIN, D. flied out to rf, SF, RBI (2-0 BB); SWEAT, E. advanced to third; BISHOP, Au. scored. | 3 | 8 |
4th VIA, M. singled through the right side, RBI (1-1 KB); SWEAT, E. scored. | 3 | 9 |
4th CHANNELL, S. singled up the middle, RBI (2-1 BKB); VIA, M. scored. | 3 | 10 |
5th GRIFFIN, D. flied out to lf, SF, RBI (1-2 KFB); MURRAY, M. advanced to second; BISHOP, Au. scored. | 3 | 11 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'grady | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hathoot | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Howard | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tuck | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romero | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shafer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, T. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Klitzke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddenhagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 1 | 0 | 0 | 3 |
Batting
2B: O'grady (2); Hathoot (1)
Fielding
DP: Hathoot (1); Shafer (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Blake | DP | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Canetto, Kara | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bishop, Amber | 2B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Hudson, Caroline | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bishop, Autumn | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sweat, Emily | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Murray, McKenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Denay | 3B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| McMullen, Carolyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Via, Madison | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Channell, Savannah | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keeney, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 14 | 10 | 7 | 0 | 1 | 8 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klitzke | 0.2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 28 |
Ferguson | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 53 |
Buddenhagen | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Sanchez | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 15 |
Spencer | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
| Totals | 14 | 11 | 11 | 7 | 1 | 2 | 0 | 1 | 0 | 23 | 34 | 7 | 4 | 132 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeney, Karlie | 5.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 7 | 62 |
| Totals | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 7 | 62 |

















