Radford vs Liberty
4/23/2019
LU Softball Stadium
6:02 pm
Radford
22-28

8
Final
10

Liberty
34-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 5 | 4 | 10 | 13 | 2 |
Win: Cassady, Chase (11-2)Loss: Huffman, Kayla (11-14)
Scoring Summary
Team | RAD | LIBERTY |
|---|---|---|
2nd SEE, D. doubled to right field, RBI (2-2 BFFB); VIA, M. scored. | 0 | 1 |
4th MUNDY, H. singled through the left side, RBI (0-0); MEDLAM, H. advanced to third; FISHER, S. scored. | 1 | 1 |
4th ROWE, M. reached on a fielding error by p, SAC, bunt, RBI (0-1 S); MUNDY, H. advanced to second; MEDLAM, H. scored. | 2 | 1 |
4th TAPIA, S. walked, RBI (3-1 BBBKB); FREEMAN, D. advanced to second; WILLIAMS, S. advanced to third; MUNDY, H. scored, unearned. | 3 | 1 |
4th HUNTER, L. singled to pitcher, RBI (1-1 BK); TAPIA, S. advanced to second; FREEMAN, D. advanced to third; WILLIAMS, S. scored, unearned. | 4 | 1 |
4th HUNTER, L. advanced to second on a passed ball; TAPIA, S. advanced to third on a passed ball; FREEMAN, D. scored on a passed ball, unearned. | 5 | 1 |
5th ROWE, M. homered to left field, 3 RBI (0-1 K); DOUGLAS, T. scored; MEDLAM, H. scored. | 8 | 1 |
6th HARRIS, K. singled to right field, RBI (0-2 FFFF); GRIFFIN, D. advanced to second; ERICH, A. scored. | 8 | 2 |
6th SEE, D. doubled to left center, 3 RBI (1-0 B); VIA, M. scored; HARRIS, K. scored; GRIFFIN, D. scored. | 8 | 5 |
6th BISHOP, Am. doubled to left center, RBI (0-0); CLICK, J. scored. | 8 | 6 |
7th BISHOP, Am. homered to right center, 4 RBI (1-1 BK); BISHOP, Au. scored; SEE, D. scored; VIA, M. scored. | 8 | 10 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Sydney | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Medlam, Hannah | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Douglas, Talia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundy, Hunter | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Rowe, Maggie | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
   Williams, Sienna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Destiny | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rowe, Ellie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tapia, Sofia | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hunter, Lindsay | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 2 | 0 | 8 | 3 |
Batting
HR: Rowe, Maggie (1)
SH: Douglas, Talia (1); Rowe, Maggie (1)
Baserunning
CS: Fisher, Sydney (1)
HBP: Douglas, Talia (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bishop, Autumn | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bishop, Amber | 2B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Amader, Jaclyn | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robertson, Sarah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erich, Alexis | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Griffin, Denay | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kayla | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirby, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Via, Madison | RF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| See, Deidra | DP | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Click, Jasmeen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassady, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 3 | 0 | 0 | 8 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huffman, Kayla | 5.2 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 6 | 93 |
Morris, Hannah | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 22 |
Marvin, Jessie | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 13 | 10 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 33 | 38 | 12 | 8 | 130 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassady, Chase | 6.1 | 5 | 7 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 6 | 107 |
| Dimartino, Julia | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Totals | 7 | 8 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 6 | 132 |

















.jpg&width=50&height=75&type=webp)