Liberty vs North Carolina
4/10/2019
Anderson Stadium
6:01 pm
Liberty
27-15

2
Final
3

North Carolina
24-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 6 | 0 |
Win: Pickett,b (15-7)Loss: Dimartino, Julia (13-7)
Scoring Summary
Team | LIBERTY | NC |
|---|---|---|
Dray,M doubled to right field, RBI (1-2 KBF); Ramsey,K scored. | 0 | 1 |
BISHOP, Au. singled to center field, RBI (1-2 BKSF); HOFFMAN, T. advanced to second; VIA, M. scored. | 1 | 1 |
AMADER, J. singled to center field, RBI (3-2 KKFFBBB); BISHOP, Au. advanced to third, out at home cf to c; HOFFMAN, T. scored. | 2 | 1 |
Burkhardt,K singled, RBI (0-1 F); Murray,L advanced to second; DeBerry,D scored. | 2 | 2 |
Burkhardt,K flied out to rf (1-1 KB); DeBerry,D advanced to third, scored on a fielding error by 3b, unearned. | 2 | 3 |
Liberty
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 2 | 0 | 0 | 6 | 0 |
North Carolina
Murray, L | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burkhardt, K | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramsey, K | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, M | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pickett, B | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Delamora, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Settlemyre, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcherson, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deberry, D | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 0 | 0 | 0 | 3 |
Batting
2B: Dray, M (1); Deberry, D (1)
Baserunning
SB: Ramsey, K (1); Deberry, D (1)
Liberty
| 2.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 47 | |
| 3.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 5 | 27 | |
| Totals | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 8 | 74 |
North Carolina
Pickett, B | 7.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 12 | 99 |
| Totals | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 12 | 99 |













.jpg&width=50&height=75&type=webp)