Delaware State vs Liberty
2/21/2019
LU Softball Stadium
6:33 pm
Delaware State
1-2

0
Final
20

Liberty
6-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 9 | 10 | 1 | 0 | X | 20 | 13 | 2 |
Win: Kirby, Emily (1-0)Loss: Baker,brianna (1-2)
Scoring Summary
Team | DSUSB | LIBERTY |
|---|---|---|
1st BISHOP, Am. singled up the middle, advanced to second on the throw, RBI (1-0 B); BISHOP, Au. scored. | 0 | 1 |
1st ROBERTSON, S doubled up the middle, RBI (1-2 KBF); SWEAT, E. advanced to third; BISHOP, Am. scored. | 0 | 2 |
1st HARRIS, K. reached on a fielder's choice, RBI (0-0); ERICH, A. advanced to second; ROBERTSON, S advanced to third; SWEAT, E. scored. | 0 | 3 |
1st AMADER, J. tripled to center field, 3 RBI (0-1 K); HARRIS, K. scored; ERICH, A. scored; ROBERTSON, S scored. | 0 | 6 |
1st VIA, M. homered to right field, 2 RBI (2-2 KBFB); AMADER, J. scored. | 0 | 8 |
1st BISHOP, Am. homered to center field, RBI (0-0). | 0 | 9 |
2nd HARRIS, K. singled to left field, RBI (1-2 KBF); ERICH, A. advanced to second; ROBERTSON, S scored. | 0 | 10 |
2nd VIA, M. tripled to left center, scored on an error by 3b, 3 RBI (3-2 KBBBK); AMADER, J. scored; HARRIS, K. scored; ERICH, A. scored. | 0 | 14 |
2nd CANETTO, K. singled up the middle, advanced to second on the throw, RBI (0-1 K); BISHOP, Am. advanced to third; BISHOP, Au. scored. | 0 | 15 |
2nd SWEAT, E. flied out to rf, SF, RBI (1-2 BKF); CANETTO, K. advanced to third; BISHOP, Am. scored. | 0 | 16 |
2nd ROBERTSON, S singled through the left side, RBI (2-1 KBB); CANETTO, K. scored. | 0 | 17 |
2nd HARRIS, K. reached on an error by rf, advanced to third (0-0); ERICH, A. scored, unearned; ROBERTSON, S scored, unearned. | 0 | 19 |
3rd LEW, B, scored on a wild pitch. | 0 | 20 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melgoza, Jasmine | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cunningan, Jonah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Jaelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barron, Vanessa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Casey, Jordan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberson, Alexis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diao, Tiffany | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leydig, Taylor | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hornbuckle, Sia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baker, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldsby, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 0 | 0 | 7 | 4 |
Baserunning
CS: Melgoza, Jasmine (1)
Fielding
E: Barron, Vanessa (1); Roberson, Alexis (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bishop, Autumn | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| See, Deidra | 1B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop, Amber | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lew, Brittany | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Canetto, Kara | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoffman, Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweat, Emily | DP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Click, Jasmeen | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Sarah | SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Griffin, Denay | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erich, Alexis | CF/RF | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Baele, Addison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Kayla | C/1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Amader, Jaclyn | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Reynolds, Rylee | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Via, Madison | RF/CF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Engler, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Emily | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 20 | 13 | 16 | 5 | 0 | 2 | 2 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diao, Tiffany | 1.2 | 7 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 1 | 65 |
Baker, Brianna | 0.1 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 31 |
Goldsby, Alexis | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 30 |
| Totals | 13 | 20 | 18 | 5 | 2 | 1 | 0 | 2 | 0 | 26 | 34 | 7 | 3 | 126 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engler, Elizabeth | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 32 |
| Dimartino, Julia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Kirby, Emily | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 33 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 6 | 77 |
Win: Kirby, Emily (1-0)
Loss: Baker, Brianna (1-2)
HBP: Baker, Brianna (1); Goldsby, Alexis (1)
;
PB: Baker, Jaelyn (1)
;






















.jpg&width=50&height=75&type=webp)
