Rhode Island vs Liberty
3/9/2017
LU Softball Stadium
2:30 pm
Rhode Island
1-10

5
Final
15

Liberty
10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 5 | 2 | 1 | |
| 0 | 10 | 0 | 5 | X | 15 | 12 | 2 |
Win: Friesen, Kenzie (4-1)Loss: Rogers, Becca (1-5)
Scoring Summary
Team | URI | LIBERTY |
|---|---|---|
1st MARTIRE reached on a fielding error by 2b (2-2 BBKF); HOLLAND advanced to third; SUMMERS scored, unearned. | 1 | 0 |
1st SHIVERY reached on a fielder's choice, RBI (3-2 KBFBB); MARTIRE out at second 2b unassisted; HOLLAND scored, unearned. | 2 | 0 |
2nd SEE, D. homered to left center, 2 RBI (1-2 KSB); HOFFMAN, T. scored. | 2 | 2 |
2nd BISHOP, Am. walked, RBI (3-1 KBBBB); ROBERTSON, S advanced to second; BISHOP, Au. advanced to third; CLICK, J. scored. | 2 | 3 |
2nd SWEAT, E. walked, RBI (3-0 BBBB); BISHOP, Am. advanced to second; ROBERTSON, S advanced to third; BISHOP, Au. scored. | 2 | 4 |
2nd TAYLOR, A. singled to center field, RBI (1-2 KFB); SWEAT, E. advanced to second; BISHOP, Am. advanced to third; ROBERTSON, S scored. | 2 | 5 |
2nd AMADER, J. singled to left field, RBI (2-2 BFFFB); TAYLOR, A. advanced to second; SWEAT, E. advanced to third; BISHOP, Am. scored. | 2 | 6 |
2nd MCFARLAND, K walked, RBI (3-2 BKBBKB); AMADER, J. advanced to second; TAYLOR, A. advanced to third; SWEAT, E. scored. | 2 | 7 |
2nd SEE, D. reached on a fielding error by rf, advanced to second, RBI (2-1 KBB); HOFFMAN, T. advanced to third; AMADER, J. scored; TAYLOR, A. scored. | 2 | 9 |
2nd BISHOP, Au. advanced to second on a wild pitch; SEE, D. advanced to third on a wild pitch; HOFFMAN, T. scored on a wild pitch, unearned. | 2 | 10 |
3rd YEAGER reached on a fielder's choice, RBI (1-2 KKBFFF); SHIVERY out at second 2b to ss; MARTIRE advanced to third; HOLLAND scored, unearned. | 3 | 10 |
3rd JULICH, P. doubled to left field, 2 RBI (2-2 SBFB); YEAGER scored, unearned; MARTIRE scored, unearned. | 5 | 10 |
4th BISHOP, Au. doubled down the lf line, 2 RBI (3-1 BBBK); CLICK, J. scored; GINGERICH, C scored. | 5 | 12 |
4th ZAVODNY, T. doubled down the rf line, 2 RBI (1-0 B); BISHOP, Am. advanced to third, out at third p to c to 3b; ROBERTSON, S scored; BISHOP, Au. scored. | 5 | 14 |
4th TAYLOR, A. doubled to left center, RBI (1-1 BK); ZAVODNY, T. scored. | 5 | 15 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Summers, Ali | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, Caileigh | DP | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Martire, Melanie | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simms, Rebecca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shivery, Kylie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yeager, Erika | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Julich, Paige | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Cubello, Jenna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gariglio, Danielle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muldowney, Marylynn | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, Becca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waraksy, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiaradio, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 2 | 4 | 3 | 0 | 6 | 4 |
Batting
2B: Julich, Paige (1)
Baserunning
HBP: Summers, Ali (1); Martire, Melanie (1)
Fielding
E: Julich, Paige (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bishop, Autumn | C | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Robertson, Sarah | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bishop, Amber | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sweat, Emily | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zavodny, Tori | PR/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor, Alexia | DP | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cicerchia, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amader, Jaclyn | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hoffman, Taylor | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| McFarland, Kaitlin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| See, Deidra | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gingerich, Cassie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Click, Jasmeen | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friesen, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 15 | 12 | 13 | 11 | 0 | 1 | 7 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Becca | 1.0 | 5 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 1 | 60 |
Lewis, Madi | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Waraksy, Julia | 2.0 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 43 |
Chiaradio, Andrea | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 |
| Totals | 12 | 15 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 23 | 34 | 3 | 5 | 138 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friesen, Kenzie | 3.0 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 5 | 72 |
| Dimartino, Julia | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 36 |
| Totals | 2 | 5 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 24 | 3 | 6 | 108 |


















