Liberty vs Oakland
2/24/2017
ESPN WWOS Complex 15
1:15 pm
Liberty
6-4

7
Final
1

Oakland
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Dimartino, Julia (1-0)Loss: Zemmer, Haley (1-2)
Scoring Summary
Team | LIBERTY | OAKLAND |
|---|---|---|
2nd ROBERTSON, S doubled to left center, RBI (2-1 BKB); HOFFMAN, T. scored. | 1 | 0 |
2nd ZAVODNY, T. singled up the middle, RBI (1-0 B); ROBERTSON, S scored. | 2 | 0 |
2nd BISHOP, Am. singled to left field, advanced to second on the throw, 2 RBI (0-0); BISHOP, Au. scored; ZAVODNY, T. scored. | 4 | 0 |
2nd LUTTON grounded out to 3b, RBI (0-2 FF); BEALE scored, unearned. | 4 | 1 |
4th BISHOP, Au. singled to center field, RBI (1-0 B); ZAVODNY, T. scored. | 5 | 1 |
4th BISHOP, Am. singled to left field, advanced to second on the throw, RBI (2-0 BB); BISHOP, Au. scored. | 6 | 1 |
6th TAYLOR, A. singled to shortstop, RBI (2-2 BBKF); BISHOP, Am. scored, unearned. | 7 | 1 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robertson, Sarah | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zavodny, Tori | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bishop, Autumn | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bishop, Amber | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gingerich, Cassie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amader, Jaclyn | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Alexia | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| See, Deidra | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweat, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Click, Jasmeen | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reynolds, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 7 | 2 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swanson, Kelsie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hill, Lyndsay | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Reitmeyer, Jackie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Brittney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marciniak, Mikayela | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Beale, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Squires, Jamie | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Peplinski, Lydia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lutton, Lindsay | DP/2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Smith, Devon | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walewski, Abbey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coulter, Madeline | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerona, Rachel | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Szajna, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zemmer, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartholomew, Hayley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waalkes, Kaley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 1 | 0 | 9 | 3 |
Batting
SH: Squires, Jamie (1); Walewski, Abbey (1)
Fielding
E: Miller, Brittney (1); Coulter, Madeline (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimartino, Julia | 7.0 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 101 |
| Totals | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 101 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zemmer, Haley | 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 45 |
Bartholomew, Hayley | 1.2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 28 |
Waalkes, Kaley | 3.2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 60 |
| Totals | 14 | 7 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 35 | 38 | 7 | 10 | 133 |
















