Morgan State vs Liberty
2/12/2017
National Training Cr
10:00 am
Morgan State
3-2

1
Final
9

Liberty
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| 4 | 2 | 0 | 1 | 1 | 1 | 9 | 15 | 1 |
Win: Engler, Elizabeth (2-0)Loss: Hawkins,erica (0-2)
Scoring Summary
Team | MSUSB | LIBERTY |
|---|---|---|
1st HOFFMAN, T. singled to pitcher, bunt, advanced to second on a throwing error by p, advanced to third (1-0 B); ROBERTSON, S scored. | 0 | 1 |
1st BISHOP, Au. tripled to right center, RBI (2-1 BKB); HOFFMAN, T. scored. | 0 | 2 |
1st SWEAT, E. walked, RBI (3-1 BBKBB); AMADER, J. advanced to second; BISHOP, Am. advanced to third; BISHOP, Au. scored. | 0 | 3 |
1st TAYLOR, A. singled to center field, RBI (0-1 K); SWEAT, E. advanced to second; AMADER, J. advanced to third; BISHOP, Am. scored. | 0 | 4 |
2nd BISHOP, Am. homered to left field, 2 RBI (1-0 B); BISHOP, Au. scored. | 0 | 6 |
4th MORALES,A. stole second; VOSPER,K. scored on a throwing error by c, unearned. | 1 | 6 |
4th BISHOP, Am. singled to third base, RBI (0-1 F); BISHOP, Au. scored. | 1 | 7 |
5th BISHOP, Au. reached on a fielder's choice to second base (2-1 BFB); ROBERTSON, S advanced to second, advanced to third on a throwing error by ss; ZAVODNY, T. scored. | 1 | 8 |
6th SWEAT, E. singled up the middle, RBI (0-1 K); AMADER, J. scored. | 1 | 9 |
Morgan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Damali | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vosper, Kate | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Alvarez, Audrianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobos, Haylee | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Morales, Anissa | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Browdy, Mikaela | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Caitlyn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Jenny | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Sarah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Arlinghaus, Amber | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daugherty, Rachel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blanco, Alyssa | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Kabria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 0 | 2 | 0 | 4 | 3 |
Baserunning
SB: Morales, Anissa (1)
Fielding
E: Williams, Caitlyn (1); Hawkins, Erica (1)
DP: Alvarez, Audrianna (1); Williams, Caitlyn (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robertson, Sarah | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hoffman, Taylor | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bishop, Autumn | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bishop, Amber | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Amader, Jaclyn | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sweat, Emily | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| See, Deidra | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reynolds, Rylee | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Alexia | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Click, Jasmeen | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zavodny, Tori | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Engler, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 15 | 7 | 2 | 0 | 0 | 8 |
Batting
Baserunning
Fielding
Morgan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Erica | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 18 |
Arnold, Kabria | 5.0 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 74 |
| Totals | 15 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 29 | 33 | 5 | 8 | 92 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engler, Elizabeth | 6.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 82 |
| Totals | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 82 |
Loss: Hawkins, Erica (0-2)
HBP: Hawkins, Erica (2)
;














