Liberty vs Presbyterian College
4/9/2016
PC Softball Complex
3:30
Liberty
21-18, 8-3

10
Final
5

Presbyterian College
20-18, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 0 | 5 | 10 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 4 |
Win: Dimartino, Julia (9-8)Loss: Brown, Katie (9-9)
Scoring Summary
Team | LIBERTY | PC |
|---|---|---|
1st AMADER, J. homered to center field, RBI (3-2 BSFBB). | 1 | 0 |
1st ROGERS, H. singled, advanced to second on a throwing error by cf (0-0); RUFF, E. advanced to third, scored on a fielding error by cf. | 1 | 1 |
1st ANDERSON, M. singled to left center, RBI (0-0); ROGERS, H. scored, unearned. | 1 | 2 |
4th MCCOY, K. homered to right field, 2 RBI (0-0); TAYLOR, A. scored. | 3 | 2 |
5th SEE, D. homered to left center, RBI (1-0 B). | 4 | 2 |
5th ZAVODNY, T. stole second, advanced to third on a throwing error by c, scored on a fielding error by cf. | 5 | 2 |
6th ROGERS, H. homered to center field, RBI (0-0). | 5 | 3 |
6th ANDERSON, M. homered to left field, RBI (0-0). | 5 | 4 |
6th MILLER, B. singled up the middle, RBI (3-2 KBSBB); LEGACKI, K. scored. | 5 | 5 |
7th AMADER, J. singled, 2 RBI, advanced to second on a fielding error by cf (1-0 B); MABRY, T. advanced to third; CLARKE, M. scored; LAWRENCE, B. scored. | 7 | 5 |
7th ZAVODNY, T. flied out to cf, RBI, SF (0-0); AMADER, J. advanced to third; MABRY, T. scored. | 8 | 5 |
7th TAYLOR, A. reached on a fielding error by lf, SF, RBI (2-2 BFFB); AMADER, J. scored. | 9 | 5 |
7th KOTCHEY, M. doubled to left center, RBI (3-2 BFBFB); TAYLOR, A. scored, unearned. | 10 | 5 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amader, Jaclyn | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Zavodny, Tori | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor, Alexia | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robertson, Sarah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kotchey, Madison | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| McCoy, Kassidy | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Reynolds, Rylee | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Blair | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| See, Deidra | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clarke, Madi | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mabry, Taylor | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Click, Jasmeen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassady, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 9 | 9 | 3 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruff, Erin | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Kelsie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lawton, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Hope | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson, Megan | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Longanecker, Madison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gross, Rebekka | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Young, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacki, Kersten | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Blaire | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Petree, Jonnie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominicis, Lourdes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kuhlman, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, Jenna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seigler, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 1 | 0 | 9 | 5 |
Batting
2B: Sanchez, Kelsie (1); Legacki, Kersten (1)
3B: Ruff, Erin (1)
HR: Rogers, Hope (1); Anderson, Megan (1)
Baserunning
SB: Ruff, Erin (2)
Fielding
E: Sanchez, Kelsie (2); Gross, Rebekka (1); Harris, Jenna (1)
DP: Ruff, Erin (1); Gross, Rebekka (1); Miller, Blaire (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassady, Chase | 5.0 | 7 | 4 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 1 | 85 |
| Ball, Chandler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Dimartino, Julia | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 8 |
| Totals | 10 | 5 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 3 | 106 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Katie | 6.1 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 7 | 106 |
Seigler, Sydney | 0.2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 23 |
| Totals | 9 | 10 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 7 | 129 |

















