La Salle vs Liberty
3/11/2016
LU Softball Stadium
5:23 pm
La Salle
3-8

2
Final
10

Liberty
10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 5 | 3 | 2 | 10 | 15 | 0 |
Win: Dimartino, Julia (3-4)Loss: Roadcap (0-3)
Scoring Summary
Team | LAS | LIBERTY |
|---|---|---|
1st SWANICKE singled down the lf line, 2 RBI, advanced to second on the throw (2-2 BFSFFB); BASCARA scored; OBERT scored. | 2 | 0 |
3rd LOVERIDGE, M singled through the left side, 2 RBI, advanced to second on the throw (1-2 KSBF); AMADER, J. scored; ROBERTSON, S scored. | 2 | 2 |
3rd MCCOY, K. doubled to left center, RBI (2-1 BFB); LOVERIDGE, M scored. | 2 | 3 |
3rd ZAVODNY, T. tripled down the rf line, RBI (0-0); MCCOY, K. scored. | 2 | 4 |
3rd SEE, D. stole second; ZAVODNY, T. stole home. | 2 | 5 |
4th AMADER, J. doubled to center field, RBI (3-2 FFBBFBF); ROBERTSON, S scored. | 2 | 6 |
4th MCCOY, K. flied into double play lf to 2b (1-0 B); LOVERIDGE, M out on the play; AMADER, J. scored. | 2 | 7 |
4th SEE, D. reached on a muffed throw by 1b, assist by ss (2-1 KBB); ZAVODNY, T. scored, unearned. | 2 | 8 |
5th AMADER, J. singled to left field, RBI (1-0 B); ROBERTSON, S advanced to second; TAYLOR, A. advanced to third; GINGERICH, C scored. | 2 | 9 |
5th LOVERIDGE, M singled to left field, RBI (1-0 B); AMADER, J. advanced to second; ROBERTSON, S advanced to third; TAYLOR, A. scored. | 2 | 10 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hagarty, Michelle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Obert, Mackenzie | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Magee, Bridgett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bascara | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Gaines, Lindsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineiro, Valerie | LF/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swanicke, Suzanne | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Schweigert, Emma | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reis, Erica | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Refice, Angelina | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gollie, Tori | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roadcap | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buehler, Val | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Mary Cate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 2 | 0 | 8 | 4 |
Batting
2B: Pineiro, Valerie (1)
Fielding
E: Reis, Erica (1)
DP: Obert, Mackenzie (1); Pineiro, Valerie (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Alexia | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robertson, Sarah | 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Amader, Jaclyn | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Loveridge, Mickey | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| McCoy, Kassidy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zavodny, Tori | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| See, Deidra | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Rylee | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gingerich, Cassie | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 15 | 7 | 3 | 0 | 0 | 6 |
Batting
Baserunning
SB: Robertson, Sarah (1); Amader, Jaclyn (1); Zavodny, Tori (2); See, Deidra (1); Reynolds, Rylee (1)
HBP: See, Deidra (1)
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roadcap | 2.2 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 50 |
Buehler, Val | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 33 |
Scott, Mary Cate | 1.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 25 |
| Totals | 15 | 10 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 4 | 108 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimartino, Julia | 5.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 92 |
| Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 92 |












