Hampton vs Liberty
3/31/2016
LU Softball Stadium
5:51 pm
Hampton
12-17

1
Final
13

Liberty
18-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 3 | 6 | 3 | 1 | X | 13 | 14 | 0 |
Win: Cassady, Chase (7-6)Loss: Fields,jada (4-6)
Scoring Summary
Team | HAMSB | LIBERTY |
|---|---|---|
1st SEE, D. singled to center field, advanced to second on the throw, RBI (0-0); KOTCHEY, M. advanced to third; ROBERTSON, S scored. | 0 | 1 |
1st MCCOY, K. doubled to left center, 2 RBI (2-2 KBFFFB); SEE, D. scored; KOTCHEY, M. scored. | 0 | 3 |
2nd ROBERTSON, S doubled, 2 RBI (1-2 KBS); ZAVODNY, T. scored; AMADER, J. scored. | 0 | 5 |
2nd TAYLOR, A. doubled to center field, RBI (3-1 BBBK); ROBERTSON, S scored. | 0 | 6 |
2nd SEE, D. singled to left center, advanced to second on the throw, RBI (1-2 BKF); TAYLOR, A. scored. | 0 | 7 |
2nd GINGERICH, C singled to left field, 2 RBI (0-2 KF); LOVERIDGE, M advanced to second; MCCOY, K. scored, unearned; SEE, D. scored. | 0 | 9 |
3rd BUDDEN,D doubled, advanced to third on the throw, RBI (2-0 BB); ALVAREZ,L advanced to third, out at home lf to ss to c; WATTS,K scored. | 1 | 9 |
3rd SEE, D. homered to left field, 3 RBI (0-1 F); TAYLOR, A. scored; KOTCHEY, M. scored. | 1 | 12 |
4th ROBERTSON, S singled to second base, RBI (3-2 BBKBK); ZAVODNY, T. advanced to third; AMADER, J. scored. | 1 | 13 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ponds, Diamond | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Budden, Danielle | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sobelewski, Hope | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McCoy, Taylor | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fields, Jada | P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milloy, Daniella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grassini, Ashley | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Watts, Kial | RF/P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Deschepper, Kayla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Lorena | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 4 | 0 | 6 | 5 |
Batting
2B: Budden, Danielle (1); McCoy, Taylor (1)
Fielding
E: Budden, Danielle (1)
DP: Milloy, Daniella (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zavodny, Tori | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robertson, Sarah | 2B/SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kotchey, Madison | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Taylor, Alexia | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| See, Deidra | RF | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| McCoy, Kassidy | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Loveridge, Mickey | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cicerchia, Jessica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gingerich, Cassie | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Amader, Jaclyn | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cassady, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 14 | 13 | 4 | 0 | 0 | 5 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, Jada | 1.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 42 |
Watts, Kial | 3.0 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 74 |
| Totals | 14 | 13 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 5 | 116 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassady, Chase | 5.0 | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 2 | 92 |
| Totals | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 2 | 92 |













