Campbell vs Liberty
4/15/2016
LU Softball Stadium
5:05 pm
Campbell
19-23, 5-8

0
Final
9

Liberty
22-21, 9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 4 | 0 | 5 | 0 | X | 9 | 4 | 0 |
Win: Dimartino, Julia (10-9)Loss: Katie Baker (6-10)
Scoring Summary
Team | CAM | LIBERTY |
|---|---|---|
1st SEE, D. doubled to left center, 2 RBI (0-0); ROBERTSON, S advanced to third; TAYLOR, A. scored; ZAVODNY, T. scored. | 0 | 2 |
1st MCCOY, K. singled down the lf line, advanced to second on the throw, 2 RBI (2-2 BBKF); SEE, D. scored; ROBERTSON, S scored. | 0 | 4 |
3rd REYNOLDS, R. singled up the middle, RBI (2-2 KFBFB); SEE, D. advanced to second; ROBERTSON, S scored. | 0 | 5 |
3rd CICERCHIA, J reached on a fielder's choice (1-0 B); MCCOY, K. advanced to second; REYNOLDS, R. advanced to third; SEE, D. scored on a muffed throw by c, assist by ss, unearned. | 0 | 6 |
3rd GINGERICH, C grounded out to ss, RBI (2-1 BBS); CICERCHIA, J advanced to second; MCCOY, K. advanced to third; REYNOLDS, R. scored, unearned. | 0 | 7 |
3rd AMADER, J. singled to right field, 2 RBI (2-0 BB); CICERCHIA, J scored, unearned; MCCOY, K. scored, unearned. | 0 | 9 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amber Schisler | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Katie Baker | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel McCollum | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Megan Mozingo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Tullar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Smith | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L McCurry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsen Leonhardt | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bailey Bjorson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taesha Duboise | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cierra Harris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 4 | 0 | 0 | 0 | 5 | 2 |
Batting
2B: Karsen Leonhardt (1)
Baserunning
SB: Karsen Leonhardt (1)
Fielding
E: Bailey Bjorson (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amader, Jaclyn | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Click, Jasmeen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavodny, Tori | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Alexia | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Sarah | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| See, Deidra | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Reynolds, Rylee | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCoy, Kassidy | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cicerchia, Jessica | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gingerich, Cassie | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 9 | 4 | 8 | 6 | 0 | 2 | 2 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Baker | 2.1 | 3 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 5 | 63 |
Amber Schisler | 1.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 33 |
| Totals | 4 | 9 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 16 | 23 | 1 | 8 | 96 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimartino, Julia | 5.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 7 | 1 | 78 |
| Totals | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 7 | 1 | 78 |













