Winthrop vs Liberty
4/19/2014
Liberty Softball Fld
1:02 pm
Winthrop
24-21, 12-9

9
Final
4

Liberty
7-40, 2-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 5 | 2 | 9 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 5 |
Win: Allen, Sara (11-9)Loss: Brittingham, Annah Jo (3-19)
Scoring Summary
Team | WINTHROP | LIBERTY |
|---|---|---|
4th STEVENS, N. singled to right field, RBI; ALLEN, S. advanced to second; RITTER, K. scored. | 1 | 0 |
4th LAWRENCE, B. singled to right field, RBI; NICHOLS, H. advanced to third; ALLEN, K. scored. | 1 | 1 |
5th RITTER, K. stole second; CORN, M. scored on a throwing error by c, unearned. | 2 | 1 |
5th ROBINSON, M. stole third; ZAVODNY, K. stole home. | 2 | 2 |
5th ALLEN, K. doubled to center field, RBI; ROBINSON, M. scored. | 2 | 3 |
5th HAN, K. singled to right field, RBI; ALLEN, K. scored. | 2 | 4 |
6th WINNINGHAM,M singled up the middle, RBI; YOUNG, L. advanced to second; HALEY, P. scored. | 3 | 4 |
6th ANDREA, M. homered to center field, 4 RBI; CORN, M. scored; WINNINGHAM,M scored; YOUNG, L. scored. | 7 | 4 |
7th WINNINGHAM,M reached on an error by 3b; STEVENS, N. advanced to second; ALLEN, S. scored, unearned. | 8 | 4 |
7th ANDREA, M. reached on an error by ss; CORN, M. advanced to second; WINNINGHAM,M advanced to third; STEVENS, N. scored, unearned. | 9 | 4 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Naomi | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Winningham, Megan | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Corn, McKenzi | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrea, Mel | CF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
White, Alex | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Ritter, Kelsey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antone, Maddie | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Haley, Paige | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Allen, Sara | P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Young, Leah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder, Kim | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 6 | 2 | 0 | 4 | 11 |
Batting
2B: Ritter, Kelsey (1); Antone, Maddie (1); Haley, Paige (1)
HR: Andrea, Mel (1)
SH: Andrea, Mel (1)
Baserunning
SB: Ritter, Kelsey (1); Haley, Paige (1)
HBP: Corn, McKenzi (2)
Fielding
E: White, Alex (1); Allen, Sara (1)
DP: Ryder, Kim (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zavodny, Katie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Robinson, Megan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Allen, Kelby | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nichols, Hanna | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Han, Katie | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawrence, Blair | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nordan, Grace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seiz, Holly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dimartino, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciolino, Marybeth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittingham, Annah Jo | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 3 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Sara | 7.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 10 | 0 |
| Totals | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 10 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimartino, Alyssa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brittingham, Annah Jo | 6.2 | 12 | 9 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 34 | 39 | 10 | 6 | 0 |
| Totals | 12 | 9 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 36 | 41 | 11 | 6 | 0 |














