Liberty vs UMBC
2/15/2014
Boseman Field
4 p.m.
Liberty
2-5

12
 Final 
0

UMBC
1-1
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 9 | 12 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 
Win: Dimartino, Alyssa (1-1)Loss: Casagrand, Nicole (0-1)
Scoring Summary
Team  | LIBERTY  | UMBC  | 
|---|---|---|
 1st ALLEN, K. grounded out to 2b, RBI; LAWRENCE, B. advanced to third; ZAVODNY, K. scored.  | 1  | 0  | 
 1st NICHOLS, H. singled down the lf line, RBI; LAWRENCE, B. scored.  | 2  | 0  | 
 2nd ZAVODNY, K. reached on a fielding error by ss; SCIOLINO, M. scored, unearned.  | 3  | 0  | 
 5th ALLEN, K. singled up the middle, RBI; LAWRENCE, B. advanced to third; ZAVODNY, K. scored.  | 4  | 0  | 
 5th NICHOLS, H. singled up the middle, 2 RBI; ALLEN, K. scored; LAWRENCE, B. scored.  | 6  | 0  | 
 5th NORDAN, G. doubled to left center, RBI; NICHOLS, H. scored.  | 7  | 0  | 
 5th BROWN, M. walked; NORDAN, G. scored on a wild pitch.  | 8  | 0  | 
 5th SCIOLINO, M. walked, RBI; COOPER, C. advanced to second; HAN, K. advanced to third; BROWN, M. scored.  | 9  | 0  | 
 5th SCIOLINO, M. advanced to second on a wild pitch, advanced to third; COOPER, C. advanced to third on a wild pitch, scored on a throwing error by c, unearned; HAN, K. scored on a wild pitch.  | 11  | 0  | 
 5th NICHOLS, H. singled to center field, RBI; LAWRENCE, B. advanced to third; SCIOLINO, M. scored.  | 12  | 0  | 
 Liberty
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Zavodny, Katie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lawrence, Blair | DP | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Allen, Kelby | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Nichols, Hanna | 1B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Shivock, Sammi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nordan, Grace | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Brown, Michele | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Han, Katie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cooper, C. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sciolino, Marybeth | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Dimartino, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 12 | 11 | 8 | 5 | 0 | 2 | 4 | 
Batting
Baserunning 
SB: Zavodny, Katie (2); Lawrence, Blair (1); Allen, Kelby (1); Brown, Michele (1); Han, Katie (1); Sciolino, Marybeth (1)
Fielding 
 UMBC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 O'malley, Bridget  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
 Chance, Caitlin  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hall, Taylor  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 O'neill, Danielle  | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Bertoglio, Chelsea  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
    Hartman, Mary  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sganga, Jordan  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Buckley, Jaclyn  | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Sharp, Kathleen  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Olesky, Kaitlin  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jackson, Kaelin  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Casagrand, Nicole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Clark, Miranda  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lane, Kelly  | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 7 | 0 | 1 | 0 | 1 | 9 | 
Batting
2B: O'neill, Danielle (1)
Fielding 
E: O'malley, Bridget (1); Buckley, Jaclyn (1); Sharp, Kathleen (1); Casagrand, Nicole (1)
 Liberty
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimartino, Alyssa | 5.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 0 | 
| Totals | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 0 | 
 UMBC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Casagrand, Nicole  | 4.0 | 10 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 23 | 1 | 9 | 0 | 
 Clark, Miranda  | 0.1 | 0 | 4 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 
 Lane, Kelly  | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 11 | 12 | 10 | 5 | 2 | 5 | 0 | 0 | 0 | 27 | 32 | 3 | 9 | 0 | 












