Gardner-Webb vs Liberty
4/11/2014
Liberty Softball Fld
2:00 pm
Gardner-Webb
12-29, 2-11

6
Final
5

Liberty
6-35, 1-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 8 | 5 |
Win: Loss: Dimartino, Alyssa (3-13)
Scoring Summary
Team | GWU | LIBERTY |
|---|---|---|
1st CHAMPION, M. singled to right field, RBI; BERES, K. advanced to second; MEENAGHAN, S scored. | 1 | 0 |
1st CHILDERS, J. singled up the middle, RBI; CHAMPION, M. advanced to second; BERES, K. scored. | 2 | 0 |
2nd BERES, K. stole second, out at third cf to 3b; PRIDGEN, T. scored on a throwing error by c, unearned. | 3 | 0 |
2nd SCIOLINO, M. singled down the rf line, RBI; NORDAN, G. scored. | 3 | 1 |
5th GIBBONS, M. singled to left field, RBI; BERES, K. scored, unearned. | 4 | 1 |
5th BLANK, J. singled to left center, RBI; BLAKLEY, B. advanced to second; GOMES, A. advanced to third; GIBBONS, M. scored, unearned. | 5 | 1 |
5th ALLEN, K. homered to left center, RBI. | 5 | 2 |
6th NORDAN, G. homered to left center, RBI. | 5 | 3 |
6th ZAVODNY, K. homered to center field, 2 RBI; SCIOLINO, M. scored. | 5 | 5 |
7th CHILDERS, J. singled to left field, advanced to second on the throw, out at third 1b to 3b, RBI; GIBBONS, M. scored. | 6 | 5 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meenaghan, Samantha | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beres, Kellie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Champion, Megan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibbons, Megan | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Childers, Jessica | P/DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gomes, Amanda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakley, Breanna | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Blank, Jill | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Pridgen, Taylar | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Darnell, Summer | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhyne, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 0 | 0 | 4 | 8 |
Batting
2B: Gibbons, Megan (1)
SH: Meenaghan, Samantha (1)
Baserunning
SB: Beres, Kellie (2)
HBP: Gomes, Amanda (1)
Fielding
E: Beres, Kellie (1); Gibbons, Megan (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zavodny, Katie | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lawrence, Blair | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Robinson, Megan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allen, Kelby | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nichols, Hanna | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Seiz, Holly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McCoy, Kassidy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nordan, Grace | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sciolino, Marybeth | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dimartino, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 4 | 0 | 3 | 9 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Childers, Jessica | 5.1 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 6 | 0 |
Rhyne, Ashley | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
| Totals | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 35 | 10 | 8 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimartino, Alyssa | 7.0 | 11 | 6 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 33 | 35 | 4 | 11 | 0 |
| Totals | 11 | 6 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 33 | 35 | 4 | 11 | 0 |













