ETSU vs Liberty
4/24/2014
Liberty Softball Fld
3:00 pm
ETSU
18-27

4
Final
13

Liberty
8-42
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | |
| 0 | 2 | 4 | 7 | X | 13 | 12 | 1 |
Win: Dimartino, Alyssa (4-18)Loss: Leon, Whitney (2-8)
Scoring Summary
Team | ETSU | LIBERTY |
|---|---|---|
2nd BOYD flied out to lf, SF, RBI; COWART advanced to second; CARTER advanced to third; KNOETZE scored. | 1 | 0 |
2nd CARPENTER flied out to lf, SF, RBI; CARTER scored. | 2 | 0 |
2nd CRISP, J. homered to center field, 2 RBI; HAN, K. scored. | 2 | 2 |
3rd BAIRD homered to left field, RBI. | 3 | 2 |
3rd SHIVOCK, S. singled, advanced to second on the throw, RBI; NICHOLS, H. advanced to third; ALLEN, K. scored. | 3 | 3 |
3rd CRISP, J. homered to center field, 3 RBI; SHIVOCK, S. scored; NICHOLS, H. scored. | 3 | 6 |
4th LAWRENCE, B. doubled to left field, 2 RBI; NICHOLS, H. advanced to third; ALLEN, K. scored; ROBINSON, M. scored. | 3 | 8 |
4th HAN, K. homered to center field, 3 RBI; LAWRENCE, B. scored; NICHOLS, H. scored. | 3 | 11 |
4th ZAVODNY, K. singled down the lf line, RBI; CRISP, J. advanced to second; SHIVOCK, S. scored. | 3 | 12 |
4th ROBINSON, M. singled to center field, out at second ss to 2b, RBI; ZAVODNY, K. advanced to third; CRISP, J. scored. | 3 | 13 |
5th CHERNAK reached on a throwing error by 3b, advanced to second; CARPENTER scored, unearned. | 4 | 13 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fox, Nicole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chernak, Kelsey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wolff, Katie | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Jackie | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Duncan, Jennine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knoetze, Danielle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carter, Taylor | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cowart, Bethany | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyd, Madison | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carpenter, Samantha | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leon, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 6 | 3 | 2 | 0 | 0 | 4 |
Batting
2B: Carter, Taylor (1)
HR: Baird, Jackie (1)
SF: Boyd, Madison (1); Carpenter, Samantha (1)
Baserunning Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zavodny, Katie | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Megan | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Allen, Kelby | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Hanna | 3B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lawrence, Blair | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Han, Katie | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Shivock, Sammi | DP | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crisp, Jamie | RF | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nordan, Grace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dimartino, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittingham, Annah Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 12 | 13 | 4 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolff, Katie | 1.1 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 0 |
Leon, Whitney | 2.2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 3 | 0 |
| Totals | 12 | 13 | 13 | 4 | 1 | 0 | 0 | 2 | 0 | 22 | 29 | 7 | 3 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimartino, Alyssa | 4.0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 7 | 0 |
| Brittingham, Annah Jo | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 23 | 7 | 7 | 0 |














