North Carolina A&T vs Liberty
4/10/2012
Liberty Softball Fld
4:13 pm
North Carolina A&T
12-21

8
Final
9

Liberty
13-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 | 13 | 1 | |
0 | 2 | 2 | 1 | 2 | 1 | 1 | 9 | 12 | 1 |
Win: Dimartino, Alyssa (7-14)Loss: Mcafee,a. (1-9)
Scoring Summary
Team | NCAT | LIBERTY |
---|---|---|
2nd SMITH,R. singled to right center, RBI (0-0); JERNIGAN,J. scored. | 1 | 0 |
2nd CRISANTE, M. scored on a wild pitch. | 1 | 1 |
2nd STRICKLAND, singled to left field, RBI (1-1 BK); WEST, K. advanced to second; SHIVOCK, S. scored. | 1 | 2 |
3rd ALLEN, K. singled up the middle, advanced to second on a throwing error by 2b, 2 RBI (2-2 BKFFBF); CRISANTE, M. scored; STEPHENS, J. scored. | 1 | 4 |
4th EDMONDS,S. homered to right field, 2 RBI (0-0); SMITH,R. scored. | 3 | 4 |
4th ZAVODNY, K. singled to second base, RBI (1-1 FB); STRICKLAND, scored. | 3 | 5 |
5th JERNIGAN,J. singled to right field, RBI (0-0); JONES,T scored. | 4 | 5 |
5th SMITH,R. homered to right field, 2 RBI (2-1 SBB); JERNIGAN,J. scored. | 6 | 5 |
5th SHIVOCK, S. out at first 3b to 2b, SAC, bunt, RBI (0-0); SCIOLINO, M. advanced to third; CRISANTE, M. scored. | 6 | 6 |
5th WEST, K. singled to left field, RBI (0-1 F); SCIOLINO, M. scored. | 6 | 7 |
6th CRISANTE, M. homered to right center, RBI (0-0). | 6 | 8 |
7th EDMONDS,S. homered to center field, 2 RBI (0-0); SMITH,R. scored. | 8 | 8 |
7th STRICKLAND, singled up the middle, RBI (0-2 KF); SHIVOCK, S. scored. | 8 | 9 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, D. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kenan, D. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jones, T | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jernigan, J. | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Smith, R. | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Edmonds, S. | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Fletcher, H. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macklin, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Turner, E. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcafee, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 2 | 0 | 3 | 7 |
Batting
2B: Jones, T (1); Jernigan, J. (1)
HR: Smith, R. (1); Edmonds, S. (2)
Baserunning
CS: Smith, R. (1)
HBP: Turner, E. (1)
Fielding
E: Macklin, T. (1)
Liberty
Batting
Baserunning
Fielding
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcafee, A. | 6.1 | 12 | 9 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 27 | 36 | 9 | 10 | 111 |
Totals | 12 | 9 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 27 | 36 | 9 | 10 | 111 |