Longwood vs Liberty
5/5/2012
Liberty Softball Fld
4:06 pm
Longwood
29-26

6
Final
14

Liberty
19-34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 6 | 6 | 2 | |
| 7 | 0 | 2 | 3 | 2 | 14 | 10 | 1 |
Win: Nordan, Grace (1-3)Loss: Libby Morris (13-14)
Scoring Summary
Team | LW | LIBERTY |
|---|---|---|
1st LAW, J. reached on an error by ss (0-0); STEPHENS, J. advanced to second; SHIVOCK, S. advanced to third; STRICKLAND, scored, unearned. | 0 | 1 |
1st NICHOLS, H. singled to center field, 2 RBI (2-0 BB); LAW, J. advanced to second; STEPHENS, J. scored, unearned; SHIVOCK, S. scored, unearned. | 0 | 3 |
1st WOODS, B. homered to left center, 4 RBI, unearned (0-0); WEST, K. scored, unearned; NICHOLS, H. scored, unearned; LAW, J. scored, unearned. | 0 | 7 |
3rd Kramer reached on a fielder's choice, RBI (3-2 SBKBB); Short advanced to second; Baltzell advanced to third on an error by 3b, scored, unearned; Nishitomi scored. | 2 | 7 |
3rd Cox singled to center field, RBI (1-1 BF); Kramer advanced to second; Short scored. | 3 | 7 |
3rd Long doubled to left center, RBI (0-0); Cox advanced to third; Kramer scored. | 4 | 7 |
3rd Lifsey singled to center field, advanced to second on the throw, 2 RBI (0-0); Long scored, unearned; Cox scored, unearned. | 6 | 7 |
3rd ALLEN, K. homered to left field, 2 RBI (0-0); SCIOLINO, M. scored. | 6 | 9 |
4th LAW, J. singled (1-0 B); STEPHENS, J. advanced to third; SHIVOCK, S. advanced to third, scored on a throwing error by c. | 6 | 10 |
4th LAW, J. advanced to second; STEPHENS, J. scored on a wild pitch, unearned. | 6 | 11 |
4th LAW, J. scored on a wild pitch. | 6 | 12 |
5th ALLEN, K. homered to right center, 2 RBI (0-0); WOODS, B. scored. | 6 | 14 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kori Nishitomi | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Baltzell | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brooke Short | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashley Kramer | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan Cox | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Courtney Long | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brittney Latka | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chelsea Sciacca | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh Sexton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Casey Lifsey | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Katie Shinrock | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Libby Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashley Cornell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 6 | 5 | 3 | 0 | 3 | 3 |
Batting
2B: Brooke Short (1); Courtney Long (1)
Baserunning
CS: Megan Baltzell (1)
Fielding
E: Megan Baltzell (1); Ashley Kramer (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allen, Kelby | C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Strickland, Kelly | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shivock, Sammi | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Crisante, Meredith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Jill | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Law, Jenny | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Hanna | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| West, Kaylee | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sciolino, Marybeth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Bridgett | 3B | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nordan, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimartino, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 10 | 10 | 5 | 0 | 0 | 2 |
Batting
Fielding
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Libby Morris | 1.1 | 4 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 44 |
Ashley Cornell | 2.2 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 52 |
| Totals | 10 | 14 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 23 | 28 | 6 | 6 | 96 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordan, Grace | 3.0 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 68 |
| Dimartino, Alyssa | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 27 |
| Totals | 6 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 95 |














