Cornell vs Liberty
3/22/2012
Liberty Softball Fld
2:00 pm
Cornell
7-8

7
Final
0

Liberty
6-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 2 | 1 | 0 | 1 | 7 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Marx, Lauren (3-1)Loss: Ball, Chandler (3-4)
Scoring Summary
Team | COR | LIBERTY |
---|---|---|
2nd Towne homered to center field, RBI (1-2 KBF). | 1 | 0 |
3rd Laeufer homered to center field, 2 RBI (2-2 BKFB); Cawley scored. | 3 | 0 |
4th Villalon homered to left center, RBI (1-2 KBK). | 4 | 0 |
4th Cawley singled to left center, RBI (1-2 KFFBF); Bucolo advanced to second; Towne scored. | 5 | 0 |
5th Towne singled to right field, RBI (1-2 KFBFF); Creamer advanced to second; Watts advanced to third; Keene scored. | 6 | 0 |
7th Cawley singled through the right side, RBI (0-2 KFF); Bucolo advanced to second; Towne advanced to third; Briggs scored. | 7 | 0 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Laeufer, Linda | CF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Edwards, Jenny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Keene, Erin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Villalon, Christina | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Watts, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creamer, Sam | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Conklin, Katrina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, JJ | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Towne, Kristen | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Bucolo, Lauren | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cawley, Morgan | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Feely, Clare | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Belles, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marx, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 16 | 7 | 1 | 0 | 6 | 9 |
Batting
2B: Creamer, Sam (1)
HR: Laeufer, Linda (1); Villalon, Christina (1); Towne, Kristen (1)
Baserunning
Liberty
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marx, Lauren | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 86 |
Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 86 |