Campbell vs Liberty
4/28/2012
Liberty Softball Fld
3:58 pm
Campbell
27-26, 10-8

12
Final
7

Liberty
18-31, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 4 | 3 | 12 | 16 | 1 | |
2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 8 | 2 |
Win: Callicutt, Julia (7-7)Loss: Dimartino, Alyssa (8-18)
Scoring Summary
Team | CAM | LIBERTY |
---|---|---|
1st CRISANTE, M. homered to right center, 2 RBI (2-1 BFB); ALLEN, K. scored. | 0 | 2 |
4th WOMACK, K. singled, advanced to second on the throw, advanced to third on a throwing error by cf, 2 RBI (1-2 BKF); CHURCHILL, S scored; McGEE, T. scored. | 2 | 2 |
4th FORGACS, S. reached on a throwing error by 3b, advanced to third (2-1 BFB); WOMACK, K. scored, unearned. | 3 | 2 |
5th McGEE, T. homered to right center, RBI (1-1 BF). | 4 | 2 |
5th JOHNSON, E. singled up the middle, RBI (1-0 B); CHURCHILL, S scored. | 5 | 2 |
5th SHIVOCK, S. homered to left field, 2 RBI (2-2 FFFBB); ALLEN, K. scored. | 5 | 4 |
6th JONES, S. doubled to right center, 2 RBI (1-1 FB); NESBITT, E. scored; WOMACK, K. scored. | 7 | 4 |
6th McGEE, T. homered to center field, 2 RBI (1-0 B); JONES, S. scored. | 9 | 4 |
7th CHRISTOPHER flied out to rf, SF, RBI (2-1 KBB); WOMACK, K. advanced to second; TAYLOR, C. advanced to third; JOHNSON, E. scored. | 10 | 4 |
7th PATTERSON, C singled to left center, 2 RBI (1-1 KB); JONES, S. advanced to second; NESBITT, E. scored; WOMACK, K. scored. | 12 | 4 |
7th ALLEN, K. homered to left field, RBI (1-2 KBKF). | 12 | 5 |
7th CRISANTE, M. doubled down the lf line, RBI (1-1 FB); SHIVOCK, S. scored. | 12 | 6 |
7th STEPHENS, J. grounded out to 1b unassisted, RBI (1-2 BKF); CRISANTE, M. scored. | 12 | 7 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Forgacs, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Christopher, Maggie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nesbitt, Ericka | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Jones, Stephanie | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lee, Raven | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Patterson, Camise | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcgee, Taylor | C | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 4 |
Churchill, Shaela | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Melton, Christina | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Johnson, Erica | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Farmer, Kailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Taylor, Casey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Womack, Kerstine | 3B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Scarborough, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callicutt, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 16 | 11 | 3 | 0 | 4 | 8 |
Batting
2B: Jones, Stephanie (1); Mcgee, Taylor (1); Churchill, Shaela (2)
HR: Mcgee, Taylor (2)
SH: Forgacs, Sarah (1)
SF: Christopher, Maggie (1)
Baserunning Fielding
E: Scarborough, Olivia (1)
Liberty
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough, Olivia | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 51 |
Callicutt, Julia | 4.2 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 7 | 4 | 78 |
Totals | 8 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 33 | 11 | 6 | 129 |
Liberty
Win: Callicutt, Julia (7-7)
Loss: Dimartino, Alyssa (8-18)
HBP: Callicutt, Julia (1)
;
PB: Mcgee, Taylor (1)
;