Liberty vs Norfolk State
4/20/2010
NSU Softball Field
4:00 PM
Liberty
30-11

9
Final
3

Norfolk State
10-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 1 | 0 | 2 | 9 | 15 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Johnson, Katrina (5-2)Loss: Velazquez, Alyssa (5-14)
Scoring Summary
Team | LIBERTY | NSU |
|---|---|---|
WOODS, B. doubled to left center, 2 RBI; BAISDEN, M. scored; WEST, K. scored. | 2 | 0 |
STRICKLAND, flied out to rf, SF, RBI; BENSINGER, A advanced to second; JEFFERSON, J advanced to third; HENDRIX, C. scored. | 3 | 0 |
WEST, K. doubled to left center, 2 RBI; BENSINGER, A scored; JEFFERSON, J scored. | 5 | 0 |
JEFFERSON, J flied out to lf, SF, RBI; HENDRIX, C. advanced to third; LAW, J. scored. | 6 | 0 |
WRIGHT singled to right field, RBI; SAUCEDA advanced to second; RAAB advanced to third; RAMIREZ,G. scored. | 6 | 1 |
SPANKA reached on a fielding error by ss; WRIGHT advanced to second; SAUCEDA scored, unearned; RAAB scored, unearned. | 6 | 3 |
BAISDEN, M. singled, out at second cf to ss, RBI; DePASQUALE, scored. | 7 | 3 |
WEST, K. singled to pitcher, RBI; DePASQUALE, advanced to third; STRICKLAND, scored. | 8 | 3 |
BAISDEN, M. singled to left field, RBI; EATMON, J. advanced to second; DePASQUALE, scored. | 9 | 3 |
Liberty
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 15 | 9 | 0 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Norfolk State
Eure, Brianeisha | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramirez, Gipsy | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Raab, Jaime | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sauceda, Jeanette | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Velazquez, Alyssa | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castaneda, Elizabeth | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Danielle | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ramsey, Meghan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pomeroy, Casey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Spanka, Sara | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Long, Meagan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Vasquez, Candice | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 1 | 1 | 0 | 8 | 5 |
Batting
2B: Wright, Danielle (2)
Liberty
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | |
| 5.0 | 5 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 0 | |
| Totals | 6 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 7 | 0 |
Norfolk State
Velazquez, Alyssa | 2.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 0 |
Castaneda, Elizabeth | 4.1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 0 |
| Totals | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 8 | 0 |














