Eastern Kentucky vs Liberty
2/19/2010
Cyrill Stadium
5:00 pm
Eastern Kentucky
0-1

11
Final
12

Liberty
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 11 | 6 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 12 | 11 | 2 |
Win: Warrington, Katie (1-0)Loss: Esperas, Noelani (0-1)
Scoring Summary
Team | EKU | LIBERTY |
|---|---|---|
4th JEFFERSON, J homered to right center, RBI. | 0 | 1 |
4th WEST, K. homered to right field, 2 RBI; STRICKLAND, scored. | 0 | 3 |
5th HOWES, R. singled to center field, 2 RBI; WOOD, L. advanced to third; SPATHIAS, A. scored; BRUCE, N. scored. | 2 | 3 |
5th HANDLEY, J. singled to left field, RBI; HOWES, R. advanced to second; WOOD, L. scored. | 3 | 3 |
6th GALLAGHER, D reached on an error by 3b, RBI, advanced to second; DATKO, C. advanced to third; BRUCE, N. scored, unearned; ESPERAS, N. scored. | 5 | 3 |
6th HOWES, R. grounded out to p, RBI; WOOD, L. advanced to second; GALLAGHER, D advanced to third; DATKO, C. scored on the error, unearned. | 6 | 3 |
6th HANDLEY, J. singled through the right side, 2 RBI; WOOD, L. scored, unearned; GALLAGHER, D scored, unearned. | 8 | 3 |
6th HOWARD, Da. reached on a fielder's choice to shortstop, RBI; WOODS, B. advanced to second on a throwing error by ss; STRICKLAND, scored. | 8 | 4 |
6th BENSINGER, A doubled down the lf line, 2 RBI; BAISDEN, M. advanced to third; HOWARD, Da. scored; WOODS, B. scored, unearned. | 8 | 6 |
6th HENDRIX, C. singled up the middle, RBI; BENSINGER, A advanced to third; BAISDEN, M. scored. | 8 | 7 |
6th LAW, J. singled to shortstop, RBI; HENDRIX, C. advanced to second; BENSINGER, A scored. | 8 | 8 |
8th HANDLEY, J. doubled to right center, 3 RBI; HOWES, R. scored; GALLAGHER, D scored; SPATHIAS, A. scored, unearned. | 11 | 8 |
8th WEST, K. flied out to lf, SF, RBI; STRICKLAND, advanced to second; JEFFERSON, J advanced to third on a throwing error by lf; LAW, J. scored, unearned. | 11 | 9 |
8th BAISDEN, M. walked, RBI; HOWARD, Da. advanced to second; STRICKLAND, advanced to third; JEFFERSON, J scored. | 11 | 10 |
8th BENSINGER, A singled up the middle, 2 RBI; BAISDEN, M. advanced to second; HOWARD, Da. scored; STRICKLAND, scored. | 11 | 12 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, Diane | LF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Wood, Larkyn | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Howes, Raquel | SS | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
Handley, Jena | C | 5 | 0 | 3 | 6 | 0 | 0 | 2 | 0 |
   Coasta, Melissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horswill, Deann | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Esperas, Noelani | P/DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bruce, Nikki | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Dollins, Ashely | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Datko, Christina | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Daniels, Samm | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spathias, Aimee | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Flores, Mea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 6 | 10 | 7 | 1 | 14 | 7 |
Batting
2B: Handley, Jena (1)
SH: Wood, Larkyn (1); Datko, Christina (1); Daniels, Samm (1)
Baserunning
SB: Gallagher, Diane (2); Esperas, Noelani (1)
CS: Coasta, Melissa (1)
HBP: Wood, Larkyn (1); Howes, Raquel (1); Horswill, Deann (1)
Fielding
E: Gallagher, Diane (1); Howes, Raquel (1); Bruce, Nikki (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Jenny | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Depasquale, Amber | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jefferson, J'nae | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Strickland, Kelly | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| West, Kaylee | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Woods, Bridgett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Da. | LF | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Baisden, Meredith | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bensinger, Ashley | C | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Eatmon, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Cassie | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Smith, Tiffani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Katrina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrington, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 12 | 9 | 1 | 4 | 8 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esperas, Noelani | 5.2 | 10 | 8 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 25 | 33 | 6 | 8 | 0 |
Flores, Mea | 2.0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
| Totals | 11 | 12 | 10 | 9 | 4 | 2 | 0 | 0 | 1 | 32 | 44 | 8 | 10 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Tiffani | 5.0 | 3 | 4 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 18 | 24 | 2 | 2 | 0 |
| Johnson, Katrina | 1.0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 0 |
| Warrington, Katie | 2.0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 2 | 0 |
| Totals | 6 | 11 | 6 | 7 | 14 | 0 | 0 | 3 | 1 | 28 | 41 | 3 | 5 | 0 |
Loss: Esperas, Noelani (0-1)


















