Liberty vs Stetson
3/11/2008
Patricia Wilson Fd
7:10 pm
Liberty
2-12-1

1
Final
2

Stetson
20-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 6 | 3 |
Win: Demers (10-2)Loss: Ellis, Sarah (1-5)
Scoring Summary
Team | LIBERTY | STET |
|---|---|---|
4th GOLDEN walked, RBI (3-2 BBKBKB); FORBES advanced to second; LOWE advanced to third; CARRENO scored. | 0 | 1 |
5th LEARY, J. reached on a fielder's choice, RBI, advanced to second on the error, SAC (0-0); COSSENTINO,L advanced to second, advanced to third on a throwing error by p; DePASQUALE, scored, unearned. | 1 | 1 |
5th LINDSEY advanced to third on the error; WIGHTMAN scored on a throwing error by c, unearned. | 1 | 2 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Cassie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, J'nae | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKain, Shannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bennett, Beth | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lampman, Elena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ashley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McMillon, Keely | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Depasquale, Amber | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cossentino, Leah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leary, Jessica | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellis, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 4 | 6 |
Batting
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wightman | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Migliori | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tucker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carreno | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bailey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lowe | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Forbes | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Golden | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Peters | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Demers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 1 | 4 | 0 | 3 | 6 |
Batting
2B: Lindsey (1)
Fielding
E: Carreno (1); Demers (2)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis, Sarah | 6.0 | 6 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 5 | 113 |
| Totals | 6 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 5 | 113 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demers | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 98 |
| Totals | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 98 |



.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)