Liberty vs Delaware State
2/24/2006
Haggert Field
4:15 pm
Liberty
2-0

4
Final
3

Delaware State
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
Win: Swor, Sarah (2-0)Loss: Shockley, Candice (0-1)
Scoring Summary
Team | LIBERTY | DSU |
|---|---|---|
BENNETT, B. singled to right center, RBI (1-2); JEFFS, D. advanced to third; MOORE, J. scored. | 1 | 0 |
WILLIAMS, A. flied out to lf, SF, RBI (0-1); BENNETT, B. advanced to second; JEFFS, D. scored. | 2 | 0 |
JEFFS, D. singled to left field, RBI (3-2); MOORE, J. scored. | 3 | 0 |
GRAY, A. singled to left field, RBI (0-0); SAMS, C. scored. | 3 | 1 |
GOMEZ, D. singled to center field, RBI (0-1); FISHER, A. scored. | 3 | 2 |
GRAY, A. singled to right field, advanced to second on an error by rf, advanced to third on the error (0-0); LAMBERTZ, M. scored, unearned. | 3 | 3 |
BENNETT, B. flied out to lf, SF, RBI (1-0); MOORE, J. scored, team unearned. | 4 | 3 |
Liberty
| SS | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Rasmussen, Erika | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 3 | 4 | 4 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Delaware State
Powell, Kathryn | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Diana | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lambertz, Megan | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Ashley | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Ansbach, Cartina | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Holloman, Aisha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrabaszcz, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrill, Marrisa | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Christian, Hannah | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Sam | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Demers, Nicole | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tatman, Ashley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sams, Shannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sams, Courtney | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fisher, Ashley | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Searle, Charisie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shockley, Candice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 2 | 2 | 0 | 7 | 8 |
Liberty
| 8.0 | 9 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 9 | 102 | |
| Totals | 9 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 9 | 102 |
Delaware State
Searle, Charisie | 2.0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 54 |
Shockley, Candice | 6.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 9 | 6 | 72 |
| Totals | 3 | 4 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 25 | 31 | 12 | 8 | 126 |



.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)

.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)