Liberty vs Texas A&M CC
3/15/2005
Terry Field
11 am
Liberty
7-8, 2-1

1
Final
2

Texas A&M CC
24-3, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |
Win: Sarah Pauly (20-2)Loss: Swor, Sarah (3-6)
Date: 3/15/2005 (Game 1)
Location: Rock Hill, S.C.
Venue: Terry Field
Umpires:
Attendance: 45
Start Time: 11 am
Time: 2:25
Scoring Summary
Team | LU | TAMUCC |
|---|---|---|
![]() WILLIAMS, A. reached on a fielding error by ss (2-1); FRIDEY, C. out at third 1b to 3b; HENSLEY, B. scored, unearned. | 1 | 0 |
![]() STEIN doubled to right center, RBI (0-0); NEASH scored. | 1 | 1 |
![]() NEASH grounded out to 2b, RBI (2-1); HANSEN advanced to second; RUSSELL advanced to third; ARMENTA scored, team unearned, unearned. | 1 | 2 |

Liberty

![]() | SS | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Long, Leanne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tiffany | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Cassie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeffries, Gertie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 0 | 2 | 1 | 18 | 8 |

Texas A&M CC

Erica Armenta | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Crystal Russell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Megan Hansen | 1B | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Nekkia Neash | C | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 2 |
Jennifer Golden | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Holly Kellogg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Stein | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brenda Guerrero | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shana Washington | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michelle Petree | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sarah Pauly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 5 | 2 | 5 | 11 |
Batting
2B: Shannon Stein (1)
SH: Erica Armenta (1); Crystal Russell (1); Jennifer Golden (1); Brenda Guerrero (1)
Baserunning
SB: Erica Armenta (1); Crystal Russell (1); Megan Hansen (1)
CS: Michelle Petree (1)
Fielding
E: Crystal Russell (2); Brenda Guerrero (1)

Liberty

![]() | 9.1 | 8 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 31 | 40 | 7 | 14 | 149 |
| Totals | 8 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 31 | 40 | 7 | 14 | 149 |

Texas A&M CC

Sarah Pauly | 10.0 | 3 | 1 | 0 | 2 | 18 | 1 | 0 | 0 | 1 | 31 | 36 | 3 | 7 | 133 |
| Totals | 3 | 1 | 0 | 2 | 18 | 1 | 0 | 0 | 1 | 31 | 36 | 3 | 7 | 133 |
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 1st
| Plays | LU | TAMUCC |
|---|---|---|
| MOORE, J. singled to left field (3-2). | 0 | 0 |
| HENSLEY, B. out at first 1b to 2b, SAC, bunt (0-1); MOORE, J. advanced to second. | 0 | 0 |
| FRIDEY, C. struck out (3-2). | 0 | 0 |
| MOORE, J. advanced to third on a wild pitch. | 0 | 0 |
| WILLIAMS, A. struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M CC - Bottom of 1st
| Plays | LU | TAMUCC |
|---|---|---|
| ARMENTA popped up to 2b (2-1). | 0 | 0 |
| RUSSELL singled to shortstop (1-2). | 0 | 0 |
| HANSEN singled to center field (2-1); RUSSELL advanced to second. | 0 | 0 |
| NEASH struck out looking (3-2). | 0 | 0 |
| GOLDEN grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Liberty - Top of 2nd
| Plays | LU | TAMUCC |
|---|---|---|
| JOHNSON, T. struck out (3-2). | 0 | 0 |
| MCKAIN, S. struck out (2-2). | 0 | 0 |
| LOVE, S. struck out (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M CC - Bottom of 2nd
| Plays | LU | TAMUCC |
|---|---|---|
| STEIN flied out to lf (1-0). | 0 | 0 |
| GUERRERO struck out (1-2). | 0 | 0 |
| WASHINGTON grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 3rd
| Plays | LU | TAMUCC |
|---|---|---|
| CAMPBELL, C. struck out (0-2). | 0 | 0 |
| JEFFRIES, G. out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| MOORE, J. singled to center field (0-1). | 0 | 0 |
| HENSLEY, B. reached on a throwing error by ss (1-2); MOORE, J. advanced to second, advanced to third on the error. | 0 | 0 |
| FRIDEY, C. struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Texas A&M CC - Bottom of 3rd
| Plays | LU | TAMUCC |
|---|---|---|
| PETREE singled to shortstop (3-2). | 0 | 0 |
| ARMENTA out at first p to 2b, SAC, bunt (0-0); PETREE advanced to second. | 0 | 0 |
| RUSSELL flied out to lf (3-2). | 0 | 0 |
| HANSEN walked (3-0). | 0 | 0 |
| NEASH lined out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Liberty - Top of 4th
| Plays | LU | TAMUCC |
|---|---|---|
| WILLIAMS, A. walked (3-0). | 0 | 0 |
| JOHNSON, T. struck out looking (0-2). | 0 | 0 |
| MCKAIN, S. reached on a fielder's choice (3-1); WILLIAMS, A. out at second ss unassisted. | 0 | 0 |
| MCKAIN, S. out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M CC - Bottom of 4th
| Plays | LU | TAMUCC |
|---|---|---|
| GOLDEN singled through the left side (3-2). | 0 | 0 |
| KELLOGG pinch ran for GOLDEN. | 0 | 0 |
| STEIN singled to third base (2-2); KELLOGG advanced to second. | 0 | 0 |
| GUERRERO out at first p to 2b, SAC, bunt (0-1); STEIN advanced to second; KELLOGG advanced to third. | 0 | 0 |
| WASHINGTON struck out (2-2). | 0 | 0 |
| PETREE grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Liberty - Top of 5th
| Plays | LU | TAMUCC |
|---|---|---|
| GOLDEN to rf for KELLOGG. | 0 | 0 |
| LOVE, S. grounded out to 3b (1-1). | 0 | 0 |
| CAMPBELL, C. grounded out to ss (0-1). | 0 | 0 |
| JEFFRIES, G. popped up to 3b, bunt (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M CC - Bottom of 5th
| Plays | LU | TAMUCC |
|---|---|---|
| ARMENTA out at first 3b to 2b, bunt (1-1). | 0 | 0 |
| RUSSELL flied out to lf (0-1). | 0 | 0 |
| HANSEN grounded out to 3b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 6th
| Plays | LU | TAMUCC |
|---|---|---|
| MOORE, J. popped up to 3b (1-1). | 0 | 0 |
| HENSLEY, B. reached on a fielding error by 3b (0-0). | 0 | 0 |
| FRIDEY, C. singled down the lf line (3-2); HENSLEY, B. advanced to second. | 0 | 0 |
| FRIDEY, C. advanced to second on a passed ball; HENSLEY, B. advanced to third on a passed ball. | 0 | 0 |
| WILLIAMS, A. reached on a fielding error by ss (2-1); FRIDEY, C. out at third 1b to 3b; HENSLEY, B. scored, unearned. | 1 | 0 |
| LONG, L. pinch ran for WILLIAMS, A.. | 1 | 0 |
| LONG, L. stole second. | 1 | 0 |
| JOHNSON, T. struck out (0-2). | 1 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Texas A&M CC - Bottom of 6th
| Plays | LU | TAMUCC |
|---|---|---|
| WILLIAMS, A. to c for LONG, L.. | 1 | 0 |
| NEASH walked (3-1). | 1 | 0 |
| GOLDEN out at first p to 2b, SAC, bunt (2-0); NEASH advanced to second. | 1 | 0 |
| STEIN doubled to right center, RBI (0-0); NEASH scored. | 1 | 1 |
| GUERRERO grounded into double play 3b to 1b to ss (1-2); STEIN out on the play. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 7th
| Plays | LU | TAMUCC |
|---|---|---|
| MCKAIN, S. struck out looking (1-2). | 1 | 1 |
| LOVE, S. struck out (1-2). | 1 | 1 |
| CAMPBELL, C. struck out (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M CC - Bottom of 7th
| Plays | LU | TAMUCC |
|---|---|---|
| WASHINGTON grounded out to 3b (0-0). | 1 | 1 |
| PETREE singled to left center (2-1). | 1 | 1 |
| PETREE out at second c to ss, caught stealing. | 1 | 1 |
| ARMENTA singled to center field (3-2). | 1 | 1 |
| ARMENTA stole second. | 1 | 1 |
| RUSSELL grounded out to ss (0-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Liberty - Top of 8th
| Plays | LU | TAMUCC |
|---|---|---|
| CAMPBELL, C. placed on second. | 1 | 1 |
| JEFFRIES, G. popped up to 3b, bunt (0-2). | 1 | 1 |
| MOORE, J. intentionally walked (3-0). | 1 | 1 |
| HENSLEY, B. struck out (0-2). | 1 | 1 |
| FRIDEY, C. struck out (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M CC - Bottom of 8th
| Plays | LU | TAMUCC |
|---|---|---|
| RUSSELL placed on second. | 1 | 1 |
| RUSSELL advanced to third on a passed ball. | 1 | 1 |
| HANSEN walked, stole second (3-1). | 1 | 1 |
| NEASH intentionally walked (3-0). | 1 | 1 |
| GOLDEN reached on a fielder's choice (0-2); NEASH advanced to second; HANSEN advanced to third; RUSSELL out at home ss to c. | 1 | 1 |
| STEIN struck out (1-2). | 1 | 1 |
| GUERRERO grounded out to 1b unassisted (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Liberty - Top of 9th
| Plays | LU | TAMUCC |
|---|---|---|
| FRIDEY, C. placed on second. | 1 | 1 |
| WILLIAMS, A. out at first p to 2b, SAC, bunt (2-0); FRIDEY, C. advanced to third. | 1 | 1 |
| JOHNSON, T. struck out (0-2). | 1 | 1 |
| MCKAIN, S. struck out (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M CC - Bottom of 9th
| Plays | LU | TAMUCC |
|---|---|---|
| GUERRERO placed on second. | 1 | 1 |
| WASHINGTON struck out, bunt (1-2). | 1 | 1 |
| PETREE flied out to lf (0-1). | 1 | 1 |
| ARMENTA flied out to lf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Liberty - Top of 10th
| Plays | LU | TAMUCC |
|---|---|---|
| MCKAIN, S. placed on second. | 1 | 1 |
| LOVE, R. pinch ran for MCKAIN, S.. | 1 | 1 |
| LOVE, S. out at first p to 2b, SAC, bunt (1-2); LOVE, R. advanced to third. | 1 | 1 |
| CAMPBELL, C. struck out (0-2). | 1 | 1 |
| JEFFRIES, G. struck out (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M CC - Bottom of 10th
| Plays | LU | TAMUCC |
|---|---|---|
| MCKAIN, S. to cf for LOVE, R.. | 1 | 1 |
| ARMENTA placed on second. | 1 | 1 |
| RUSSELL reached on a throwing error by 3b, SAC, bunt (1-0); ARMENTA advanced to third. | 1 | 1 |
| RUSSELL stole second. | 1 | 1 |
| HANSEN intentionally walked (3-0). | 1 | 1 |
| NEASH grounded out to 2b, RBI (2-1); HANSEN advanced to second; RUSSELL advanced to third; ARMENTA scored, team unearned, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 1st
| Plays | LU | TAMUCC |
|---|---|---|
| MOORE, J. singled to left field (3-2). | 0 | 0 |
| HENSLEY, B. out at first 1b to 2b, SAC, bunt (0-1); MOORE, J. advanced to second. | 0 | 0 |
| FRIDEY, C. struck out (3-2). | 0 | 0 |
| MOORE, J. advanced to third on a wild pitch. | 0 | 0 |
| WILLIAMS, A. struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M CC - Bottom of 1st
| Plays | LU | TAMUCC |
|---|---|---|
| ARMENTA popped up to 2b (2-1). | 0 | 0 |
| RUSSELL singled to shortstop (1-2). | 0 | 0 |
| HANSEN singled to center field (2-1); RUSSELL advanced to second. | 0 | 0 |
| NEASH struck out looking (3-2). | 0 | 0 |
| GOLDEN grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 2nd
| Plays | LU | TAMUCC |
|---|---|---|
| JOHNSON, T. struck out (3-2). | 0 | 0 |
| MCKAIN, S. struck out (2-2). | 0 | 0 |
| LOVE, S. struck out (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M CC - Bottom of 2nd
| Plays | LU | TAMUCC |
|---|---|---|
| STEIN flied out to lf (1-0). | 0 | 0 |
| GUERRERO struck out (1-2). | 0 | 0 |
| WASHINGTON grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 3rd
| Plays | LU | TAMUCC |
|---|---|---|
| CAMPBELL, C. struck out (0-2). | 0 | 0 |
| JEFFRIES, G. out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| MOORE, J. singled to center field (0-1). | 0 | 0 |
| HENSLEY, B. reached on a throwing error by ss (1-2); MOORE, J. advanced to second, advanced to third on the error. | 0 | 0 |
| FRIDEY, C. struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Texas A&M CC - Bottom of 3rd
| Plays | LU | TAMUCC |
|---|---|---|
| PETREE singled to shortstop (3-2). | 0 | 0 |
| ARMENTA out at first p to 2b, SAC, bunt (0-0); PETREE advanced to second. | 0 | 0 |
| RUSSELL flied out to lf (3-2). | 0 | 0 |
| HANSEN walked (3-0). | 0 | 0 |
| NEASH lined out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 4th
| Plays | LU | TAMUCC |
|---|---|---|
| WILLIAMS, A. walked (3-0). | 0 | 0 |
| JOHNSON, T. struck out looking (0-2). | 0 | 0 |
| MCKAIN, S. reached on a fielder's choice (3-1); WILLIAMS, A. out at second ss unassisted. | 0 | 0 |
| MCKAIN, S. out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M CC - Bottom of 4th
| Plays | LU | TAMUCC |
|---|---|---|
| GOLDEN singled through the left side (3-2). | 0 | 0 |
| KELLOGG pinch ran for GOLDEN. | 0 | 0 |
| STEIN singled to third base (2-2); KELLOGG advanced to second. | 0 | 0 |
| GUERRERO out at first p to 2b, SAC, bunt (0-1); STEIN advanced to second; KELLOGG advanced to third. | 0 | 0 |
| WASHINGTON struck out (2-2). | 0 | 0 |
| PETREE grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 5th
| Plays | LU | TAMUCC |
|---|---|---|
| GOLDEN to rf for KELLOGG. | 0 | 0 |
| LOVE, S. grounded out to 3b (1-1). | 0 | 0 |
| CAMPBELL, C. grounded out to ss (0-1). | 0 | 0 |
| JEFFRIES, G. popped up to 3b, bunt (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M CC - Bottom of 5th
| Plays | LU | TAMUCC |
|---|---|---|
| ARMENTA out at first 3b to 2b, bunt (1-1). | 0 | 0 |
| RUSSELL flied out to lf (0-1). | 0 | 0 |
| HANSEN grounded out to 3b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 6th
| Plays | LU | TAMUCC |
|---|---|---|
| MOORE, J. popped up to 3b (1-1). | 0 | 0 |
| HENSLEY, B. reached on a fielding error by 3b (0-0). | 0 | 0 |
| FRIDEY, C. singled down the lf line (3-2); HENSLEY, B. advanced to second. | 0 | 0 |
| FRIDEY, C. advanced to second on a passed ball; HENSLEY, B. advanced to third on a passed ball. | 0 | 0 |
| WILLIAMS, A. reached on a fielding error by ss (2-1); FRIDEY, C. out at third 1b to 3b; HENSLEY, B. scored, unearned. | 1 | 0 |
| LONG, L. pinch ran for WILLIAMS, A.. | 1 | 0 |
| LONG, L. stole second. | 1 | 0 |
| JOHNSON, T. struck out (0-2). | 1 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Texas A&M CC - Bottom of 6th
| Plays | LU | TAMUCC |
|---|---|---|
| WILLIAMS, A. to c for LONG, L.. | 1 | 0 |
| NEASH walked (3-1). | 1 | 0 |
| GOLDEN out at first p to 2b, SAC, bunt (2-0); NEASH advanced to second. | 1 | 0 |
| STEIN doubled to right center, RBI (0-0); NEASH scored. | 1 | 1 |
| GUERRERO grounded into double play 3b to 1b to ss (1-2); STEIN out on the play. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 7th
| Plays | LU | TAMUCC |
|---|---|---|
| MCKAIN, S. struck out looking (1-2). | 1 | 1 |
| LOVE, S. struck out (1-2). | 1 | 1 |
| CAMPBELL, C. struck out (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M CC - Bottom of 7th
| Plays | LU | TAMUCC |
|---|---|---|
| WASHINGTON grounded out to 3b (0-0). | 1 | 1 |
| PETREE singled to left center (2-1). | 1 | 1 |
| PETREE out at second c to ss, caught stealing. | 1 | 1 |
| ARMENTA singled to center field (3-2). | 1 | 1 |
| ARMENTA stole second. | 1 | 1 |
| RUSSELL grounded out to ss (0-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 8th
| Plays | LU | TAMUCC |
|---|---|---|
| CAMPBELL, C. placed on second. | 1 | 1 |
| JEFFRIES, G. popped up to 3b, bunt (0-2). | 1 | 1 |
| MOORE, J. intentionally walked (3-0). | 1 | 1 |
| HENSLEY, B. struck out (0-2). | 1 | 1 |
| FRIDEY, C. struck out (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas A&M CC - Bottom of 8th
| Plays | LU | TAMUCC |
|---|---|---|
| RUSSELL placed on second. | 1 | 1 |
| RUSSELL advanced to third on a passed ball. | 1 | 1 |
| HANSEN walked, stole second (3-1). | 1 | 1 |
| NEASH intentionally walked (3-0). | 1 | 1 |
| GOLDEN reached on a fielder's choice (0-2); NEASH advanced to second; HANSEN advanced to third; RUSSELL out at home ss to c. | 1 | 1 |
| STEIN struck out (1-2). | 1 | 1 |
| GUERRERO grounded out to 1b unassisted (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 9th
| Plays | LU | TAMUCC |
|---|---|---|
| FRIDEY, C. placed on second. | 1 | 1 |
| WILLIAMS, A. out at first p to 2b, SAC, bunt (2-0); FRIDEY, C. advanced to third. | 1 | 1 |
| JOHNSON, T. struck out (0-2). | 1 | 1 |
| MCKAIN, S. struck out (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M CC - Bottom of 9th
| Plays | LU | TAMUCC |
|---|---|---|
| GUERRERO placed on second. | 1 | 1 |
| WASHINGTON struck out, bunt (1-2). | 1 | 1 |
| PETREE flied out to lf (0-1). | 1 | 1 |
| ARMENTA flied out to lf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Liberty

1
Final2

Texas A&M CC

Liberty - Top of 10th
| Plays | LU | TAMUCC |
|---|---|---|
| MCKAIN, S. placed on second. | 1 | 1 |
| LOVE, R. pinch ran for MCKAIN, S.. | 1 | 1 |
| LOVE, S. out at first p to 2b, SAC, bunt (1-2); LOVE, R. advanced to third. | 1 | 1 |
| CAMPBELL, C. struck out (0-2). | 1 | 1 |
| JEFFRIES, G. struck out (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M CC - Bottom of 10th
| Plays | LU | TAMUCC |
|---|---|---|
| MCKAIN, S. to cf for LOVE, R.. | 1 | 1 |
| ARMENTA placed on second. | 1 | 1 |
| RUSSELL reached on a throwing error by 3b, SAC, bunt (1-0); ARMENTA advanced to third. | 1 | 1 |
| RUSSELL stole second. | 1 | 1 |
| HANSEN intentionally walked (3-0). | 1 | 1 |
| NEASH grounded out to 2b, RBI (2-1); HANSEN advanced to second; RUSSELL advanced to third; ARMENTA scored, team unearned, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Liberty

| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| PR | Long, Leanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Johnson, Tiffany | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Love, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 2B | Campbell, Cassie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| RF | Jeffries, Gertie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 18 | 2 | 0 | 28 | 15 |

Texas A&M CC

| CF | Erica Armenta | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Crystal Russell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Megan Hansen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Nekkia Neash | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 1 |
| RF | Jennifer Golden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Holly Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Shannon Stein | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Brenda Guerrero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| DH | Shana Washington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Michelle Petree | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sarah Pauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
